Click here for more about this League | Home Page | Teams | Schedule | Results |
The Thames Valley Winter Tennis Leagues 11/12 |
List of Results per Day |
---|
Saturday 14th April 2012 |
---|
Team | Sets | Team | Sets | Date | Time | Court | Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appleton-B | 3 | Oxford U.Press-A | 5 | Sat 14 Apr | 1.00pm | Court 2 | Mens Division 5 | ||||||||||||||
Sunday 1st April 2012 | |||||||||||||||||||||
Wychwoods-B | 4 | Abingdon-D | 4 | Sun 1 Apr | 1.00pm | Court 43 | Mens Division 4 | ||||||||||||||
Witney..1 | 3 | Bicester..1 | 5 | Sun 1 Apr | 1.00pm | Court 41 | Ladies Division 2 | ||||||||||||||
Witney-E | 3 | Appleton-B | 5 | Sun 1 Apr | 1.00pm | Court 41 | Mens Division 5 | ||||||||||||||
North Oxford-A | 4 | Witney-A | 4 | Sun 1 Apr | 1.00pm | Court 29 | Mens Premier | ||||||||||||||
Kingston Bagpuize-A | 0 | Bledlow Ridge-A | 8 | Sun 1 Apr | 1.00pm | Court 24 | Mens Division 4 | ||||||||||||||
Henley-B | 6 | Portcullis-B | 2 | Sun 1 Apr | 1.00pm | Court 21 | Mens Division 5 | ||||||||||||||
Hanney-B | 0 | Kings Sutton-A | 8 | Sun 1 Apr | 1.00pm | Court 20 | Mens Division 5 | ||||||||||||||
David Lloyd-C | 7 | Esporta-B | 1 | Sun 1 Apr | 1.00pm | Court 13 | Mens Division 4 | ||||||||||||||
Bicester-A | 4 | Thame-A | 4 | Sun 1 Apr | 1.00pm | Court 6 | Mens Premier | ||||||||||||||
Abingdon-A | 6 | Witney-B | 2 | Sun 1 Apr | 1.00pm | Court 1 | Mens Premier | ||||||||||||||
Saturday 31st March 2012 | |||||||||||||||||||||
Wychwoods..1 | 4 | Faringdon..2 | 4 | Sat 31 Mar | 1.00pm | Court 43 | Ladies Division 3 | ||||||||||||||
Witney-D | 0 | Oxford Sports-C | 8 | Sat 31 Mar | 1.00pm | Court 41 | Mens Division 4 | ||||||||||||||
Witney..3 | 8 | Cholsey..3 | 0 | Sat 31 Mar | 1.00pm | Court 41 | Ladies Division 5 | ||||||||||||||
Thame..1 | 3 | Abingdon..2 | 5 | Sat 31 Mar | 1.00pm | Court 37 | Ladies Division 3 | ||||||||||||||
Southfield..1 | 2 | Oxford City..2 | 6 | Sat 31 Mar | 1.00pm | Court 36 | Ladies Division 4 | ||||||||||||||
Shiplake..1 | 3 | Benson..1 | 5 | Sat 31 Mar | 1.00pm | Court 35 | Ladies Division 3 | ||||||||||||||
Portcullis..2 | 4 | Mapledurham..2 | 4 | Sat 31 Mar | 1.00pm | Court 33 | Ladies Division 3 | ||||||||||||||
Oxford U.Press-A | 2 | David Lloyd-D | 6 | Sat 31 Mar | 1.00pm | Court 32 | Mens Division 5 | ||||||||||||||
Oxford Sports..2 | 0 | Mapledurham..1 | 8 | Sat 31 Mar | 1.00pm | Court 31 | Ladies Division 2 | ||||||||||||||
North Oxford-B | 6 | Norham Gardens-A | 2 | Sat 31 Mar | 1.00pm | Court 29 | Mens Premier | ||||||||||||||
North Oxford..2 | 2 | Wantage..3 | 6 | Sat 31 Mar | 1.00pm | Court 29 | Ladies Division 2 | ||||||||||||||
Norham Gardens-C | 1 | Faringdon-B | 7 | Sat 31 Mar | 1.00pm | Court 28 | Mens Division 5 | ||||||||||||||
Henley-A | 1 | Chinnor-A | 7 | Sat 31 Mar | 1.00pm | Court 21 | Mens Division 4 | ||||||||||||||
Goring..2 | 5 | Deddington..1 | 3 | Sat 31 Mar | 1.00pm | Court 17 | Ladies Division 3 | ||||||||||||||
Esporta-A | 8 | Woodstock-A | 0 | Sat 31 Mar | 1.00pm | Court 15 | Mens Premier | ||||||||||||||
David Lloyd-A | 7 | Banbury-A | 1 | Sat 31 Mar | 1.00pm | Court 13 | Mens Premier | ||||||||||||||
Cholsey..2 | 5 | Henley..1 | 3 | Sat 31 Mar | 1.00pm | Court 11 | Ladies Division 3 | ||||||||||||||
Chinnor..1 | 2 | Shiplake..2 | 6 | Sat 31 Mar | 1.00pm | Court 10 | Ladies Division 4 | ||||||||||||||
Brackley-B | 6 | Princes Risborough-A | 2 | Sat 31 Mar | 1.00pm | Court 9 | Mens Division 4 | ||||||||||||||
Brackley-A | 7 | Marlow-A | 1 | Sat 31 Mar | 1.00pm | Court 9 | Mens Division 1 | ||||||||||||||
Bicester..2 | 0 | Watlington..1 | 8 | Sat 31 Mar | 1.00pm | Court 6 | Ladies Division 3 | ||||||||||||||
Benson-C | 6 | Wantage-D | 2 | Sat 31 Mar | 1.00pm | Court 5 | Mens Division 5 | ||||||||||||||
Banbury..1 | 4 | Banbury West End..1 | 4 | Sat 31 Mar | 1.00pm | Court 4 | Ladies Division 2 | ||||||||||||||
Banbury West End-A | 8 | Wantage-C | 0 | Sat 31 Mar | 1.00pm | Court 3 | Mens Division 3 | ||||||||||||||
Sunday 25th March 2012 | |||||||||||||||||||||
Wantage-C | 5 | Benson-B | 3 | Sun 25 Mar | 1.00pm | Court 38 | Mens Division 3 | ||||||||||||||
Portcullis-A | 7 | Witney-C | 1 | Sun 25 Mar | 1.00pm | Court 33 | Mens Division 2 | ||||||||||||||
Oxford City-A | 2 | Wychwoods-A | 6 | Sun 25 Mar | 1.00pm | Court 30 | Mens Division 1 | ||||||||||||||
Oxford City-B | 6 | Faringdon-A | 2 | Sun 25 Mar | 1.00pm | Court 30 | Mens Division 1 | ||||||||||||||
Mapledurham-B | 2 | Bledlow Ridge-B | 6 | Sun 25 Mar | 1.00pm | Court 26 | Mens Division 6 | ||||||||||||||
Kingston Bagpuize..1 | 2 | Wantage..2 | 6 | Sun 25 Mar | 1.00pm | Court 24 | Ladies Division 2 | ||||||||||||||
Kings Sutton..2 | 4 | Oxford City..2 | 4 | Sun 25 Mar | 1.00pm | Court 23 | Ladies Division 4 | ||||||||||||||
Horsenden..1 | 4 | Benson..2 | 4 | Sun 25 Mar | 1.00pm | Court 22 | Ladies Division 5 | ||||||||||||||
Hanney..1 | 4 | Woodstock..3 | 4 | Sun 25 Mar | 1.00pm | Court 20 | Ladies Division 4 | ||||||||||||||
Faringdon..3 | 7 | Blewbury..3 | 1 | Sun 25 Mar | 1.00pm | Court 16 | Ladies Division 6 | ||||||||||||||
David Lloyd..1 | 6 | Marlow..1 | 2 | Sun 25 Mar | 1.00pm | Court 13 | Ladies Division 2 | ||||||||||||||
Bicester-C | 5 | Hanney-A | 3 | Sun 25 Mar | 1.00pm | Court 6 | Mens Division 3 | ||||||||||||||
Banbury-B | 8 | North Oxford-D | 0 | Sun 25 Mar | 1.00pm | Court 4 | Mens Division 2 | ||||||||||||||
Saturday 24th March 2012 | |||||||||||||||||||||
Woodstock..2 | 5 | Wantage..3 | 3 | Sat 24 Mar | 1.00pm | Court 42 | Ladies Division 2 | ||||||||||||||
Woodstock-B | 8 | Oxford City-C | 0 | Sat 24 Mar | 1.00pm | Court 42 | Mens Division 2 | ||||||||||||||
Witney..3 | 7 | Watlington..2 | 1 | Sat 24 Mar | 1.00pm | Court 41 | Ladies Division 5 | ||||||||||||||
Witney..2 | 8 | Southfield..1 | 0 | Sat 24 Mar | 1.00pm | Court 41 | Ladies Division 4 | ||||||||||||||
Wantage-A | 7 | Marlow-A | 1 | Sat 24 Mar | 1.00pm | Court 38 | Mens Division 1 | ||||||||||||||
Shiplake..3 | 4 | Kingston Bagpuize..2 | 4 | Sat 24 Mar | 1.00pm | Court 35 | Ladies Division 5 | ||||||||||||||
Portcullis-C | 0 | David Lloyd-E | 8 | Sat 24 Mar | 1.00pm | Court 33 | Mens Division 6 | ||||||||||||||
Oxford Sports..3 | 0 | Chinnor..1 | 8 | Sat 24 Mar | 1.00pm | Court 31 | Ladies Division 4 | ||||||||||||||
Oxford City..1 | 1 | North Oxford..1 | 7 | Sat 24 Mar | 1.00pm | Court 30 | Ladies Division 1 | ||||||||||||||
North Oxford-E | 0 | Wheatley-A | 8 | Sat 24 Mar | 1.00pm | Court 29 | Mens Division 3 | ||||||||||||||
North Oxford-C | 0 | Oxford Sports-A | 8 | Sat 24 Mar | 1.00pm | Court 29 | Mens Division 1 | ||||||||||||||
Mapledurham-A | 4 | Goring-A | 4 | Sat 24 Mar | 1.00pm | Court 26 | Mens Division 2 | ||||||||||||||
Long Crendon-A | 1 | Abingdon-C | 7 | Sat 24 Mar | 1.00pm | Court 25 | Mens Division 3 | ||||||||||||||
Goring..3 | 6 | Cholsey..3 | 2 | Sat 24 Mar | 1.00pm | Court 17 | Ladies Division 5 | ||||||||||||||
Goring..1 | 1 | Portcullis..1 | 7 | Sat 24 Mar | 1.00pm | Court 17 | Ladies Division 1 | ||||||||||||||
Faringdon..1 | 2 | Wantage..1 | 6 | Sat 24 Mar | 1.00pm | Court 16 | Ladies Division 1 | ||||||||||||||
Esporta-A | 8 | Bicester-B | 0 | Sat 24 Mar | 1.00pm | Court 15 | Mens Premier | ||||||||||||||
David Lloyd-B | 7 | Thame-B | 1 | Sat 24 Mar | 1.00pm | Court 13 | Mens Division 1 | ||||||||||||||
Cholsey..1 | 4 | Brackley..1 | 4 | Sat 24 Mar | 1.00pm | Court 11 | Ladies Division 1 | ||||||||||||||
Cholsey-A | 1 | Banbury West End-A | 7 | Sat 24 Mar | 1.00pm | Court 11 | Mens Division 3 | ||||||||||||||
Chinnor-A | 8 | Brackley-B | 0 | Sat 24 Mar | 1.00pm | Court 10 | Mens Division 4 | ||||||||||||||
Brackley..3 | 8 | Norham Gardens..1 | 0 | Sat 24 Mar | 1.00pm | Court 9 | Ladies Division 5 | ||||||||||||||
Blewbury..1 | 2 | Esporta..1 | 6 | Sat 24 Mar | 1.00pm | Court 8 | Ladies Division 1 | ||||||||||||||
Benson-A | 5 | Oxford Sports-B | 3 | Sat 24 Mar | 1.00pm | Court 5 | Mens Division 2 | ||||||||||||||
Benson-D | 3 | Oxford Sports-D | 5 | Sat 24 Mar | 1.00pm | Court 5 | Mens Division 6 | ||||||||||||||
Appleton-A | 7 | Norham Gardens-B | 1 | Sat 24 Mar | 1.00pm | Court 2 | Mens Division 2 | ||||||||||||||
Abingdon..4 | 2 | North Oxford..4 | 6 | Sat 24 Mar | 1.00pm | Court 1 | Ladies Division 5 | ||||||||||||||
Sunday 18th March 2012 | |||||||||||||||||||||
Wantage..2 | 5 | Banbury..1 | 3 | Sun 18 Mar | 1.00pm | Court 38 | Ladies Division 2 | ||||||||||||||
Thame-A | 6 | Witney-B | 2 | Sun 18 Mar | 1.00pm | Court 37 | Mens Premier | ||||||||||||||
Shiplake-B | 6 | Oxford U.Press-A | 2 | Sun 18 Mar | 1.00pm | Court 35 | Mens Division 5 | ||||||||||||||
Henley..1 | 4 | Watlington..1 | 4 | Sun 18 Mar | 1.00pm | Court 21 | Ladies Division 3 | ||||||||||||||
Hanney-B | 4 | Witney-E | 4 | Sun 18 Mar | 1.00pm | Court 20 | Mens Division 5 | ||||||||||||||
David Lloyd..1 | 6 | North Oxford..2 | 2 | Sun 18 Mar | 1.00pm | Court 13 | Ladies Division 2 | ||||||||||||||
David Lloyd-C | 7 | Oxford City-D | 1 | Sun 18 Mar | 1.00pm | Court 13 | Mens Division 4 | ||||||||||||||
Blewbury..1 | 4 | Oxford Sports..1 | 4 | Sun 18 Mar | 1.00pm | Court 8 | Ladies Division 1 | ||||||||||||||
Bledlow Ridge..1 | 5 | Brackley..4 | 3 | Sun 18 Mar | 1.00pm | Court 7 | Ladies Division 6 | ||||||||||||||
Benson..1 | 5 | Goring..2 | 3 | Sun 18 Mar | 1.00pm | Court 5 | Ladies Division 3 | ||||||||||||||
Banbury-A | 4 | North Oxford-B | 4 | Sun 18 Mar | 1.00pm | Court 4 | Mens Premier | ||||||||||||||
Saturday 17th March 2012 | |||||||||||||||||||||
Witney-A | 3 | Esporta-A | 5 | Sat 17 Mar | 1.00pm | Court 41 | Mens Premier | ||||||||||||||
Watlington-A | 3 | Kingston Bagpuize-B | 5 | Sat 17 Mar | 1.00pm | Court 39 | Mens Division 6 | ||||||||||||||
Wantage-B | 8 | Witney-C | 0 | Sat 17 Mar | 1.00pm | Court 38 | Mens Division 2 | ||||||||||||||
Southfield..1 | 3 | Hanney..1 | 5 | Sat 17 Mar | 1.00pm | Court 36 | Ladies Division 4 | ||||||||||||||
Shiplake..1 | 7 | Bicester..2 | 1 | Sat 17 Mar | 1.00pm | Court 35 | Ladies Division 3 | ||||||||||||||
Princes Risborough-A | 0 | Abingdon-D | 8 | Sat 17 Mar | 1.00pm | Court 34 | Mens Division 4 | ||||||||||||||
Portcullis..2 | 6 | Wychwoods..1 | 2 | Sat 17 Mar | 1.00pm | Court 33 | Ladies Division 3 | ||||||||||||||
Portcullis-B | 8 | Appleton-B | 0 | Sat 17 Mar | 1.00pm | Court 33 | Mens Division 5 | ||||||||||||||
Oxford Sports..2 | 2 | Wantage..3 | 6 | Sat 17 Mar | 1.00pm | Court 31 | Ladies Division 2 | ||||||||||||||
Oxford Sports-C | 2 | Chinnor-A | 6 | Sat 17 Mar | 1.00pm | Court 31 | Mens Division 4 | ||||||||||||||
Oxford City..1 | 5 | Brackley..1 | 3 | Sat 17 Mar | 1.00pm | Court 30 | Ladies Division 1 | ||||||||||||||
Norham Gardens-A | 1 | Woodstock-A | 7 | Sat 17 Mar | 1.00pm | Court 28 | Mens Premier | ||||||||||||||
Marlow..1 | 0 | Woodstock..2 | 8 | Sat 17 Mar | 1.00pm | Court 27 | Ladies Division 2 | ||||||||||||||
Mapledurham..1 | 7 | Bicester..1 | 1 | Sat 17 Mar | 1.00pm | Court 26 | Ladies Division 2 | ||||||||||||||
Mapledurham..2 | 4 | Thame..1 | 4 | Sat 17 Mar | 1.00pm | Court 26 | Ladies Division 3 | ||||||||||||||
Kingston Bagpuize..1 | 5 | Witney..1 | 3 | Sat 17 Mar | 1.00pm | Court 24 | Ladies Division 2 | ||||||||||||||
Kings Sutton-A | 3 | Norham Gardens-C | 5 | Sat 17 Mar | 1.00pm | Court 23 | Mens Division 5 | ||||||||||||||
Henley-B | 4 | Wantage-D | 4 | Sat 17 Mar | 1.00pm | Court 21 | Mens Division 5 | ||||||||||||||
Goring-B | 0 | Blewbury-C | 8 | Sat 17 Mar | 1.00pm | Court 17 | Mens Division 6 | ||||||||||||||
Faringdon-B | 8 | David Lloyd-D | 0 | Sat 17 Mar | 1.00pm | Court 16 | Mens Division 5 | ||||||||||||||
Esporta-B | 8 | Wychwoods-B | 0 | Sat 17 Mar | 1.00pm | Court 15 | Mens Division 4 | ||||||||||||||
Deddington..1 | 2 | Abingdon..2 | 6 | Sat 17 Mar | 1.00pm | Court 14 | Ladies Division 3 | ||||||||||||||
David Lloyd-A | 4 | Abingdon-A | 4 | Sat 17 Mar | 1.00pm | Court 13 | Mens Premier | ||||||||||||||
Cholsey..2 | 5 | Faringdon..2 | 3 | Sat 17 Mar | 1.00pm | Court 11 | Ladies Division 3 | ||||||||||||||
Brackley-B | 5 | Witney-D | 3 | Sat 17 Mar | 1.00pm | Court 9 | Mens Division 4 | ||||||||||||||
Brackley..2 | 7 | Princes Risborough..1 | 1 | Sat 17 Mar | 1.00pm | Court 9 | Ladies Division 4 | ||||||||||||||
Bledlow Ridge-A | 7 | Henley-A | 1 | Sat 17 Mar | 1.00pm | Court 7 | Mens Division 4 | ||||||||||||||
Bicester-A | 8 | Bicester-B | 0 | Sat 17 Mar | 1.00pm | Court 6 | Mens Premier | ||||||||||||||
Banbury West End..1 | 2 | North Oxford..3 | 6 | Sat 17 Mar | 1.00pm | Court 3 | Ladies Division 2 | ||||||||||||||
Abingdon-E | 0 | Benson-C | 8 | Sat 17 Mar | 1.00pm | Court 1 | Mens Division 5 | ||||||||||||||
Abingdon..3 | 3 | Shiplake..2 | 4 | Sat 17 Mar | 1.00pm | Court 1 | Ladies Division 4 | ||||||||||||||
Sunday 11th March 2012 | |||||||||||||||||||||
Watlington-A | 7 | Colston-B | 1 | Sun 11 Mar | 1.00pm | Court 39 | Mens Division 6 | ||||||||||||||
Wantage..1 | 2 | Goring..1 | 6 | Sun 11 Mar | 1.00pm | Court 38 | Ladies Division 1 | ||||||||||||||
Shiplake..2 | 5 | Woodstock..3 | 3 | Sun 11 Mar | 1.00pm | Court 35 | Ladies Division 4 | ||||||||||||||
Portcullis..1 | 2 | North Oxford..1 | 6 | Sun 11 Mar | 1.00pm | Court 33 | Ladies Division 1 | ||||||||||||||
Oxford Sports..1 | 5 | Abingdon..1 | 3 | Sun 11 Mar | 1.00pm | Court 31 | Ladies Division 1 | ||||||||||||||
Oxford Sports-B | 5 | North Oxford-D | 3 | Sun 11 Mar | 1.00pm | Court 31 | Mens Division 2 | ||||||||||||||
Oxford City-A | 7 | North Oxford-C | 1 | Sun 11 Mar | 1.00pm | Court 30 | Mens Division 1 | ||||||||||||||
Oxford City-C | 2 | Benson-A | 6 | Sun 11 Mar | 1.00pm | Court 30 | Mens Division 2 | ||||||||||||||
Kingston Bagpuize..2 | 7 | Appleton..1 | 1 | Sun 11 Mar | 1.00pm | Court 24 | Ladies Division 5 | ||||||||||||||
Cholsey-A | 7 | Long Crendon-A | 1 | Sun 11 Mar | 1.00pm | Court 11 | Mens Division 3 | ||||||||||||||
Blewbury-B | 5 | Hanney-A | 3 | Sun 11 Mar | 1.00pm | Court 8 | Mens Division 3 | ||||||||||||||
Bicester-B | 5 | Witney-B | 3 | Sun 11 Mar | 1.00pm | Court 6 | Mens Premier | ||||||||||||||
Saturday 10th March 2012 | |||||||||||||||||||||
Woodstock..1 | 3 | Brackley..1 | 5 | Sat 10 Mar | 1.00pm | Court 42 | Ladies Division 1 | ||||||||||||||
Witney..3 | 3 | Benson..2 | 5 | Sat 10 Mar | 1.00pm | Court 41 | Ladies Division 5 | ||||||||||||||
Wheatley-A | 3 | Wantage-C | 5 | Sat 10 Mar | 1.00pm | Court 40 | Mens Division 3 | ||||||||||||||
Watlington..2 | WO | Goring..3 | Sat 10 Mar | 1.00pm | Court 39 | Ladies Division 5 | |||||||||||||||
Wantage-A | 0 | Oxford Sports-A | 8 | Sat 10 Mar | 1.00pm | Court 38 | Mens Division 1 | ||||||||||||||
Shiplake..3 | 4 | Horsenden..1 | 4 | Sat 10 Mar | 1.00pm | Court 35 | Ladies Division 5 | ||||||||||||||
Portcullis-C | 0 | Goring-B | 8 | Sat 10 Mar | 1.00pm | Court 33 | Mens Division 6 | ||||||||||||||
North Oxford-E | 1 | Abingdon-C | 7 | Sat 10 Mar | 1.00pm | Court 29 | Mens Division 3 | ||||||||||||||
Marlow-A | 4 | Abingdon-B | 4 | Sat 10 Mar | 1.00pm | Court 27 | Mens Division 1 | ||||||||||||||
Mapledurham-B | 0 | Blewbury-C | 8 | Sat 10 Mar | 1.00pm | Court 26 | Mens Division 6 | ||||||||||||||
Kingston Bagpuize-B | 1 | Oxford Sports-D | 7 | Sat 10 Mar | 1.00pm | Court 24 | Mens Division 6 | ||||||||||||||
Kings Sutton..1 | 1 | Blewbury..1 | 7 | Sat 10 Mar | 1.00pm | Court 23 | Ladies Division 1 | ||||||||||||||
Henley..1 | 7 | Abingdon..2 | 1 | Sat 10 Mar | 1.00pm | Court 21 | Ladies Division 3 | ||||||||||||||
Hanney..1 | 2 | Oxford City..2 | 6 | Sat 10 Mar | 1.00pm | Court 20 | Ladies Division 4 | ||||||||||||||
Faringdon..1 | 1 | Esporta..1 | 7 | Sat 10 Mar | 1.00pm | Court 16 | Ladies Division 1 | ||||||||||||||
David Lloyd-B | 5 | Oxford City-B | 3 | Sat 10 Mar | 1.00pm | Court 13 | Mens Division 1 | ||||||||||||||
Cholsey..3 | 2 | North Oxford..4 | 6 | Sat 10 Mar | 1.00pm | Court 11 | Ladies Division 5 | ||||||||||||||
Cholsey..1 | 4 | Oxford City..1 | 4 | Sat 10 Mar | 1.00pm | Court 11 | Ladies Division 1 | ||||||||||||||
Chinnor..1 | 5 | Brackley..2 | 3 | Sat 10 Mar | 1.00pm | Court 10 | Ladies Division 4 | ||||||||||||||
Brackley..3 | 8 | Abingdon..4 | 0 | Sat 10 Mar | 1.00pm | Court 9 | Ladies Division 5 | ||||||||||||||
Brackley-A | 8 | Thame-B | 0 | Sat 10 Mar | 1.00pm | Court 9 | Mens Division 1 | ||||||||||||||
Blewbury..2 | 4 | Kings Sutton..2 | 4 | Sat 10 Mar | 1.00pm | Court 8 | Ladies Division 4 | ||||||||||||||
Benson-D | 0 | Banbury West End-B | 8 | Sat 10 Mar | 1.00pm | Court 5 | Mens Division 6 | ||||||||||||||
Benson-B | 2 | Colston-A | 6 | Sat 10 Mar | 1.00pm | Court 5 | Mens Division 3 | ||||||||||||||
Appleton-A | 8 | Mapledurham-A | 0 | Sat 10 Mar | 1.00pm | Court 2 | Mens Division 2 | ||||||||||||||
Wychwoods-A | 7 | Marlow-B | 1 | Sat 10 Mar | 1.00pm | Court 1 | Mens Division 1 | ||||||||||||||
Abingdon..3 | 7 | Witney..2 | 1 | Sat 10 Mar | 1.00pm | Court 1 | Ladies Division 4 | ||||||||||||||
Woodstock-B | 8 | Goring-A | 0 | Sat 10 Mar | 10.00am | Court 42 | Mens Division 2 | ||||||||||||||
Wantage..3 | 8 | Marlow..1 | 0 | Sat 10 Mar | 10.00am | Court 38 | Ladies Division 2 | ||||||||||||||
Sunday 4th March 2012 | |||||||||||||||||||||
Witney-E | 5 | Norham Gardens-C | 3 | Sun 4 Mar | 1.00pm | Court 41 | Mens Division 5 | ||||||||||||||
Wantage..3 | 7 | Bicester..1 | 1 | Sun 4 Mar | 1.00pm | Court 38 | Ladies Division 2 | ||||||||||||||
Thame-A | 4 | North Oxford-A | 4 | Sun 4 Mar | 1.00pm | Court 37 | Mens Premier | ||||||||||||||
Portcullis-A | 8 | Banbury-B | 0 | Sun 4 Mar | 1.00pm | Court 33 | Mens Division 2 | ||||||||||||||
Oxford City-A | 4 | Wantage-A | 4 | Sun 4 Mar | 1.00pm | Court 30 | Mens Division 1 | ||||||||||||||
Horsenden..1 | 4 | Brackley..3 | 4 | Sun 4 Mar | 1.00pm | Court 22 | Ladies Division 5 | ||||||||||||||
Hanney..1 | 3 | Blewbury..2 | 5 | Sun 4 Mar | 1.00pm | Court 20 | Ladies Division 4 | ||||||||||||||
Faringdon-B | 6 | Kings Sutton-A | 2 | Sun 4 Mar | 1.00pm | Court 16 | Mens Division 5 | ||||||||||||||
Bicester..2 | 0 | Goring..2 | 8 | Sun 4 Mar | 1.00pm | Court 6 | Ladies Division 3 | ||||||||||||||
Abingdon..4 | 6 | Norham Gardens..1 | 2 | Sun 4 Mar | 1.00pm | Court 1 | Ladies Division 5 | ||||||||||||||
Abingdon..2 | 4 | Shiplake..1 | 4 | Sun 4 Mar | 1.00pm | Court 1 | Ladies Division 3 | ||||||||||||||
Woodstock..4 | 0 | Hambleden..1 | 8 | Sun 4 Mar | 10.30am | Court 42 | Ladies Division 6 | ||||||||||||||
Saturday 3rd March 2012 | |||||||||||||||||||||
Witney-A | 4 | Bicester-A | 4 | Sat 3 Mar | 1.00pm | Court 41 | Mens Premier | ||||||||||||||
Witney..1 | 3 | Banbury..1 | 5 | Sat 3 Mar | 1.00pm | Court 41 | Ladies Division 2 | ||||||||||||||
Wheatley-A | 3 | Banbury West End-A | 5 | Sat 3 Mar | 1.00pm | Court 40 | Mens Division 3 | ||||||||||||||
Wantage-D | 5 | Appleton-B | 3 | Sat 3 Mar | 1.00pm | Court 38 | Mens Division 5 | ||||||||||||||
Thame..1 | 6 | Wychwoods..1 | 2 | Sat 3 Mar | 1.00pm | Court 37 | Ladies Division 3 | ||||||||||||||
Shiplake-B | 5 | Henley-B | 3 | Sat 3 Mar | 1.00pm | Court 35 | Mens Division 5 | ||||||||||||||
Princes Risborough-A | 0 | Chinnor-A | 8 | Sat 3 Mar | 1.00pm | Court 34 | Mens Division 4 | ||||||||||||||
Portcullis-B | 7 | Abingdon-E | 1 | Sat 3 Mar | 1.00pm | Court 33 | Mens Division 5 | ||||||||||||||
Oxford U.Press-A | 2 | Benson-C | 6 | Sat 3 Mar | 1.00pm | Court 32 | Mens Division 5 | ||||||||||||||
Oxford Sports..4 | 1 | Wychwoods..2 | 7 | Sat 3 Mar | 1.00pm | Court 31 | Ladies Division 6 | ||||||||||||||
Oxford Sports-C | 8 | Brackley-B | 0 | Sat 3 Mar | 1.00pm | Court 31 | Mens Division 4 | ||||||||||||||
Oxford City-D | 1 | Wychwoods-B | 7 | Sat 3 Mar | 1.00pm | Court 30 | Mens Division 4 | ||||||||||||||
North Oxford..3 | 3 | Kingston Bagpuize..1 | 5 | Sat 3 Mar | 1.00pm | Court 29 | Ladies Division 2 | ||||||||||||||
Norham Gardens-A | 8 | Banbury-A | 0 | Sat 3 Mar | 1.00pm | Court 28 | Mens Premier | ||||||||||||||
Marlow..1 | 3 | Oxford Sports..2 | 5 | Sat 3 Mar | 1.00pm | Court 27 | Ladies Division 2 | ||||||||||||||
Mapledurham..1 | 7 | David Lloyd..1 | 1 | Sat 3 Mar | 1.00pm | Court 26 | Ladies Division 2 | ||||||||||||||
Mapledurham..2 | 5 | Cholsey..2 | 3 | Sat 3 Mar | 1.00pm | Court 26 | Ladies Division 3 | ||||||||||||||
Kingston Bagpuize..3 | 1 | Haddenham..1 | 7 | Sat 3 Mar | 1.00pm | Court 24 | Ladies Division 6 | ||||||||||||||
Henley..1 | 1 | Portcullis..2 | 7 | Sat 3 Mar | 1.00pm | Court 21 | Ladies Division 3 | ||||||||||||||
Faringdon..3 | 4 | Brackley..4 | 4 | Sat 3 Mar | 1.00pm | Court 16 | Ladies Division 6 | ||||||||||||||
Esporta-B | 6 | Kingston Bagpuize-A | 2 | Sat 3 Mar | 1.00pm | Court 15 | Mens Division 4 | ||||||||||||||
Deddington..1 | 1 | Benson..1 | 7 | Sat 3 Mar | 1.00pm | Court 14 | Ladies Division 3 | ||||||||||||||
David Lloyd-D | 5 | Hanney-B | 3 | Sat 3 Mar | 1.00pm | Court 13 | Mens Division 5 | ||||||||||||||
Blewbury..3 | 0 | North Oxford..5 | 8 | Sat 3 Mar | 1.00pm | Court 8 | Ladies Division 6 | ||||||||||||||
Bledlow Ridge-A | 7 | David Lloyd-C | 1 | Sat 3 Mar | 1.00pm | Court 7 | Mens Division 4 | ||||||||||||||
Bicester..3 | 3 | Bledlow Ridge..1 | 5 | Sat 3 Mar | 1.00pm | Court 6 | Ladies Division 6 | ||||||||||||||
Banbury West End..1 | 2 | Wantage..2 | 6 | Sat 3 Mar | 1.00pm | Court 3 | Ladies Division 2 | ||||||||||||||
Abingdon-D | 4 | Witney-D | 4 | Sat 3 Mar | 1.00pm | Court 1 | Mens Division 4 | ||||||||||||||
Abingdon-A | 3 | North Oxford-B | 5 | Sat 3 Mar | 1.00pm | Court 1 | Mens Premier | ||||||||||||||
Woodstock..2 | 4 | North Oxford..2 | 4 | Sat 3 Mar | 10.00am | Court 42 | Ladies Division 2 | ||||||||||||||
Sunday 26th February 2012 | |||||||||||||||||||||
Watlington..2 | 2 | Kingston Bagpuize..2 | 6 | Sun 26 Feb | 1.00pm | Court 39 | Ladies Division 5 | ||||||||||||||
Wantage..1 | 5 | Oxford Sports..1 | 3 | Sun 26 Feb | 1.00pm | Court 38 | Ladies Division 1 | ||||||||||||||
Portcullis..1 | 2 | Woodstock..1 | 6 | Sun 26 Feb | 1.00pm | Court 33 | Ladies Division 1 | ||||||||||||||
Oxford Sports..3 | 2 | Hanney..1 | 6 | Sun 26 Feb | 1.00pm | Court 31 | Ladies Division 4 | ||||||||||||||
Oxford Sports-B | 7 | Wantage-B | 1 | Sun 26 Feb | 1.00pm | Court 31 | Mens Division 2 | ||||||||||||||
