2016 |
UCS Squash Cup 2016 Pojkar U15. | | 07 Feb | |
UCS Squash Cup 2016 Herrar D. | | 07 Feb | |
JSM 2016 Pojkar U15 plate. | | 10 Jan | |
JSM 2016 Pojkar U15. | | 10 Jan | |
2015 |
Dunlop Skelefteå Junior Open A. | | 20 Dec | |
Västerås Squash Club Pojkar A. | | 01 Nov | |
Kanin Cup 2015 junior B. | | 30 Jun | |
Kanin Cup 2015 Junior B. | | 07 Jun | |
Cronimet Open 2015 Herrar C plate. | | 22 Mar | |
Cronimet Open 2015 Herrar C. | | 22 Mar | |
Intersquash Junior Cup 2015 B. | | 15 Mar | |
Junior SM 2015 Pojkar u15 plate. | | 11 Jan | |
Junior SM 2015 Pojkar u15. | | 11 Jan | |
2014 |
Intersquash Junior Cup 2014 Junior B. | | 23 Mar | |
Pointfore Skellefteå Cup 2014 Junior B. | | 23 Feb | |
Junior SM 2014 Pu13. | | 12 Jan | |
2013 |
Dunlop Junior Gp Sudsvall 2013 Klass B. | | 14 Dec | |
Dunlop Västerås Junior GP2013 Klass C. | | 17 Nov | |
Norrasverige DM 2013 Pu13. | | 26 Oct | |
Norrasverige DM 2013 Pu15. | | 26 Oct | |
Kanin Cup 2013 Junior D plate. | | 12 May | |
Kanin Cup 2013 Junior D. | | 12 May | |
Sundsvall Dunlop JGP4 C. | | 27 Jan | |
2012 |
Skelleftep JGP2012 C. | | 18 Nov | |
Skellefteå JGP 2012 C. | | 18 Nov | |
Kanin Cup 2012 Junior C Plate. | | 20 May | |
Kanin Cup 2012 Junior B. | | 20 May | |
Kanin Cup 2012 Junior C. | | 20 May | |
Sundsvall Junior Open 2012 C. | | 29 Jan | |
2000 |
Starting Points | | 01 Jan | |