|
2017 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
UCS Squash Cup 2017. ( Maindraw: 64 ) February 2017 | | Lost to Hamed Zaytoun 3 - 0 | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior GP 2016 C. ( Maindraw: 1 ) September 2016 | | | | | | |
Linköping Junior GP 2016 C Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Kanin Cup 2016 Junior C. ( Maindraw: 32 ) May 2016 | | Beat Simon Alleving 3 - 0 | Lost to Axel Dahlman 3 - 0 | | | |
Kanin Cup 2016 Junior C Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
JGP 5 Karlskrona C. ( Maindraw: 32 ) April 2016 | | | Beat Anton Karlsson 3 - 2 | Lost to Theodore Vassi 3 - 0 | | |
JGP 5 Karlskrona C plate. ( Maindraw: 1 ) April 2016 | | | | | | |
JSM 2016 Pojkar u13. ( Maindraw: 1 ) January 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Västerås Squash Club Pojkar C. ( Maindraw: 1 ) November 2015 | | | | | | |
Linköping Junior GP 2015 D. ( Maindraw: 1 ) September 2015 | | | | | | |
Kanin Cup 2015 Junior D. ( Maindraw: 16 ) June 2015 | | Beat Wiliam Gustafsson 3 - 0 | Lost to Axel Dahlman 3 - 0 | | | |
Kanin Cup 2015 Junior D Plate. ( Maindraw: 1 ) June 2015 | | | | | | |