|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash cup 2016 Herrar D. ( Maindraw: 32 ) November 2016 | | Lost to Tony Rex 3 - 0 | | | | |
Linköping Junior GP 2016 B. ( Maindraw: 16 ) September 2016 | | Beat Victoria **savelius 3 - 0 | | Beat Filip Eriksson 3 - 0 | Beat Hampus Lundberg 3 - 2 | Lost to Hamed Zaytoun 3 - 1 |
Dunlop Täby Open 2016 Herrar C. ( Maindraw: 16 ) September 2016 | | | Lost to Tomas Sevén 3 - 2 | | | |
Dunlop Täby Open 2016 Herrar C plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Kanin Cup 2016 Junior B. ( Maindraw: 16 ) May 2016 | | Lost to Malin **frank 3 - 2 | | | | |
Kanin Cup 2016 Junior B Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
JGP 5 Karlskrona B plate. ( Maindraw: 1 ) April 2016 | | | | | | |
JGP 5 Karlskrona B. ( Maindraw: 16 ) April 2016 | | | | | | |
Dunlop Intersquash Junior Cup 2016 B. ( Maindraw: 1 ) March 2016 | | | | | | |
UCS Squash Cup 2016 Pojkar U15. ( Maindraw: 16 ) February 2016 | | | Lost to Neo Friberg 3 - 0 | | | |
JSM 2016 Pojkar U15 plate. ( Maindraw: 1 ) January 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Västerås Squash Club Pojkar B. ( Maindraw: 1 ) November 2015 | | | | | | |
Linköping Junior GP 2015 D. ( Maindraw: 1 ) September 2015 | | | | | | |
Malmö Junior Open 201 by Dunlop C. ( Maindraw: 1 ) April 2015 | | | | | | |
Intersquash Junior Cup 2015 D. ( Maindraw: 16 ) March 2015 | | | Beat Rafael Sjögren 3 - 1 | Beat Hamed Zaytoun 3 - 0 | Lost to William Göthlin 3 - 0 | |
Intersquash Junior Cup 2015 D plate. ( Maindraw: 1 ) March 2015 | | | | | | |