|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior GP 2016 C. ( Maindraw: 1 ) September 2016 | | | | | | |
Dunlop Täby Open 2016 Herrar C. ( Maindraw: 16 ) September 2016 | | | Lost to Jacob Lilius 3 - 0 | | | |
Dunlop Täby Open 2016 Herrar C plate. ( Maindraw: 1 ) September 2016 | | | | | | |
UCS Squash Cup 2016 Pojkar U15. ( Maindraw: 16 ) February 2016 | | | Lost to William Forsell 3 - 0 | | | |
JSM 2016 Pojkar U15 plate. ( Maindraw: 1 ) January 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Västerås Squash Club Pojkar B. ( Maindraw: 1 ) November 2015 | | | | | | |
Malmö Junior Open 201 by Dunlop C. ( Maindraw: 1 ) April 2015 | | | | | | |
Intersquash Junior Cup 2015 D. ( Maindraw: 16 ) March 2015 | | | Lost to Seth Strauss 3 - 1 | | | |
Intersquash Junior Cup 2015 D plate. ( Maindraw: 1 ) March 2015 | | | | | | |
Case Squash Cup 2015 Pu13. ( Maindraw: 16 ) February 2015 | | | | Lost to Fabian Stämneryd 3 - 0 | | |