|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior GP 2016 C. ( Maindraw: 1 ) September 2016 | | | | | | |
Linköping Junior GP 2016 C Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Kanin Cup 2016 Junior C. ( Maindraw: 32 ) May 2016 | | Lost to Alwa Elisabeth **skoog 3 - 0 | | | | |
Kanin Cup 2016 Junior C Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
Dunlop Intersquash Junior Cup 2016 C. ( Maindraw: 1 ) March 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Skelefteå Junior Open C. ( Maindraw: 1 ) December 2015 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Västerås Junor GP Pojkar C. ( Maindraw: 1 ) November 2015 | | | | | | |
Västerås Squash Club Pojkar C. ( Maindraw: 1 ) November 2015 | | | | | | |
Kanin Cup 2015 Junior D. ( Maindraw: 16 ) June 2015 | | Lost to David Petersson 3 - 0 | | | | |
Junior SM 2015 Pu13 plate. ( Maindraw: 1 ) January 2015 | | | | | | |
Junior SM 2015 Pu13. ( Maindraw: 4 ) January 2015 | | | | | | |