|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Stockholm Squash Open 2016 Herrar C Plate. ( Maindraw: 1 ) November 2016 | | | | | | |
Stockholm Squash Open 2016 Herrar C. ( Maindraw: 32 ) November 2016 | | Lost to Peter Fischer 3 - 0 | | | | |
Gärdet Squashhall Cup 2016 Herrar 2. ( Maindraw: 4 ) May 2016 | | | | Lost to Charlie Olave 3 - 0 | | |
Västerås Open 2016 Herrar Grupp 3. ( Maindraw: 1 ) April 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2015 Herrar D. ( Maindraw: 32 ) November 2015 | | | Beat Christian Vergara 3 - 0 | Lost to Bengt Wennerberg 3 - 2 | | |
Black Knight Enskede Squash Cup 2015 Herrar D plate. ( Maindraw: 1 ) November 2015 | | | | | | |
Jonas Cup 2015 Herrar D. ( Maindraw: 1 ) October 2015 | | | | | | |
Titan Cup 2015 Herrar D plate. ( Maindraw: 1 ) April 2015 | | | | | | |
Titan Cup 2015 Herrar D. ( Maindraw: 4 ) April 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2014 Herrar D. ( Maindraw: 32 ) November 2014 | | Lost to Johan Persson 3 - 0 | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | Lost to Johan Persson 3 - 0 | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2014 Herrar D plate. ( Maindraw: 1 ) November 2014 | | | | | | |