|
2017 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
UCS Squash Cup 2017. ( Maindraw: 64 ) February 2017 | | Lost to Otto Månberg 3 - 0 | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior GP 2016 A. ( Maindraw: 16 ) September 2016 | | | Beat Melvin Åkerström 3 - 0 | Beat Otto Månberg 3 - 1 | Lost to Samel Lavebrink 3 - 0 | |
Linköping Junior GP 2016 A Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Dunlop Intersquash Junior Cup 2016 B. ( Maindraw: 1 ) March 2016 | | | | | | |
UCS Squash Cup 2016 Pojkar U15. ( Maindraw: 16 ) February 2016 | | | | Beat Axel Wigstad 3 - 0 | Lost to Teo Carleke 3 - 0 | |
JSM 2016 Pojkar U15. ( Maindraw: 1 ) January 2016 | | | | | | |
JSM 2016 Pojkar U15 plate. ( Maindraw: 1 ) January 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | Beat Otto Månberg 3 - 0 | Beat William Hultman 3 - 0 |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Junior SM 2015 Pu13. ( Maindraw: 4 ) January 2015 | | | | | Beat Otto Månberg 3 - 0 | Beat William Hultman 3 - 0 |
Junior SM 2015 Flickor U17. ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Junio GP Västerås 2014 B. ( Maindraw: 1 ) November 2014 | | | | | | |