|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 3 Norra. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Black Knight Enskede Squash cup 2016 Herrar D Plate. ( Maindraw: 1 ) November 2016 | | | | | | |
Black Knight Enskede Squash cup 2016 Herrar D. ( Maindraw: 32 ) November 2016 | | Beat Per Arnesson 3 - 1 | Beat Axel Wigstad 3 - 0 | Lost to Henrik Johansson 3 - 0 | | |
Seriespel 2016-2017 Herrar Div 3N. League ( Maindraw: 1 ) October 2016 | | | | | | |
Dunlop Täby Open 2016 Herrar C. ( Maindraw: 16 ) September 2016 | | | | Lost to Jacob Lilius 3 - 0 | | |
Dunlop Täby Open 2016 Herrar C plate. ( Maindraw: 1 ) September 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div 3N. League ( Maindraw: 1 ) November 2015 | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div3N. League ( Maindraw: 1 ) February 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | Beat Samel Lavebrink 3 - 0 | Beat Tomas Lindroos 3 - 1 | Lost to Andy Dow 3 - 1 | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar DIV3N. League ( Maindraw: 1 ) January 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2015 Herrar D. ( Maindraw: 32 ) November 2015 | | Lost to Per Vasilis 3 - 1 | | | | |
Black Knight Enskede Squash Cup 2015 Herrar D plate. ( Maindraw: 1 ) November 2015 | | | | | | |
Seriespel 2015-2016 Div 3N. League ( Maindraw: 1 ) October 2015 | | | | | | |
Gärdet SquashhallCuo 2015 Herrar D. ( Maindraw: 16 ) May 2015 | | | Lost to Petter Ny 3 - 0 | | | |
Gärdet SquashhallCuo 2015 Herrar D plate. ( Maindraw: 1 ) May 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 4N. League ( Maindraw: 1 ) February 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 4. League ( Maindraw: 1 ) May 2015 | | | | | | |
Titan Cup 2015 Herrar D. ( Maindraw: 4 ) April 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div4N. League ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2014 Herrar D. ( Maindraw: 32 ) November 2014 | | | Beat Samel Lavebrink 3 - 0 | Beat Tomas Lindroos 3 - 1 | Lost to Andy Dow 3 - 1 | |
Black Knight Enskede Squash Cup 2014 Herrar D plate. ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2014-2015 Div 3N. League ( Maindraw: 1 ) November 2014 | | | | | | |