|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 2 Norra. League. ( Maindraw: 2 ) December 2016 | | | | | | |
Black Knight Enskede Squash Cup 2016 Herrar A Plate. ( Maindraw: 1 ) November 2016 | | | | | | |
Black Knight Enskede Squash Cup 2016 Herrar A. ( Maindraw: 16 ) November 2016 | | | Lost to Ola Klevard 3 - 0 | | | |
Stockholm Squash Open 2016 PLATE. ( Maindraw: 1 ) November 2016 | | | | | | |
Stockholm Squash Open 2016. ( Maindraw: 16 ) November 2016 | | | Lost to Victor Stenström 3 - 0 | | | |
Seriespel 2016-2017 Herrrar Div 2. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 2N. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 2N. League ( Maindraw: 1 ) October 2016 | | | | | | |
Dunlop Täby Open 2016 Herrar A. ( Maindraw: 8 ) September 2016 | | | | Lost to Fritjof Jacobsson 3 - 1 | | |
Dunlop Täby Open 2016 Herrar A Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div 2N. League ( Maindraw: 1 ) November 2015 | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) April 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar DIV1N. League ( Maindraw: 1 ) January 2016 | | | | | | |
2000 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Starting Points ( Maindraw: 0 ) January 2000 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriepel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) December 2015 | | | | | | |
Seriespel 2015-2016 Herrar Div1N. League ( Maindraw: 1 ) December 2015 | | | | | | |
Black Knight Enskede Squash Cup 2015 Herrar C. ( Maindraw: 32 ) November 2015 | | Beat Andreas Jonsson 3 - 0 | Lost to Johan Lindgren 3 - 0 | | | |
Black Knight Enskede Squash Cup 2015 Herrar C Plate. ( Maindraw: 1 ) November 2015 | | | | | | |
Seriespel 2015-2016 Herrar Div 1 N. League ( Maindraw: 1 ) November 2015 | | | | | | |
DM 2015 Östsvenska Herrar C. ( Maindraw: 32 ) November 2015 | Beat Charlie Olave 3 - 1 | | Beat Erik Wennberg 3 - 1 | Beat Kristian Bergvall 3 - 0 | Lost to Jonas Ericson 3 - 1 | |
Jonas Cup 2015 Herrar C. ( Maindraw: 16 ) October 2015 | | | Lost to Kasper Sperber 3 - 1 | | | |
Jonas Cup 2015 Herrar C plate. ( Maindraw: 1 ) October 2015 | | | | | | |
Gärdet Squashhall Cup 2015 Herrar B. ( Maindraw: 2 ) May 2015 | | | | | | Lost to Magnus Eliasson 3 - 0 |
Gärdet Squashhall Cup 2015 Herrar B plate. ( Maindraw: 1 ) May 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 1. League ( Maindraw: 1 ) April 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 1 N. League ( Maindraw: 1 ) February 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Div1N. League ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2014-2015 Herrar DIV1N. League ( Maindraw: 1 ) December 2014 | | | | | | |
Seriespel 2014-2015 Div1N. League ( Maindraw: 1 ) October 2014 | | | | | | |