|
2017 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
UCS Squash Cup 2017. ( Maindraw: 64 ) February 2017 | | Lost to Jonathan Edwardsson 3 - 0 | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior GP 2016 B. ( Maindraw: 16 ) September 2016 | | Beat Jonathan Van Gheel 3 - 0 | | Lost to Seth Strauss 3 - 0 | | |
Linköping Junior GP 2016 B Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Kanin Cup 2016 Junior B. ( Maindraw: 16 ) May 2016 | | Beat Eden **johnsson 3 - 0 | | Lost to Hamed Zaytoun 3 - 2 | | |
Kanin Cup 2016 Junior B Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
Dunlop Intersquash Junior Cup 2016 B. ( Maindraw: 1 ) March 2016 | | | | | | |
UCS Squash Cup 2016 Pojkar U13. ( Maindraw: 8 ) February 2016 | | | | | Lost to Karl Bundy 3 - 0 | |
JSM 2016 Pojkar u13. ( Maindraw: 1 ) January 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Västerås Squash Club Pojkar B. ( Maindraw: 1 ) November 2015 | | | | | | |
Linköping Junior GP 2015 C. ( Maindraw: 1 ) September 2015 | | | | | | |
Kanin Cup 2015 Junior C. ( Maindraw: 32 ) June 2015 | | Beat Axel Augustsson 3 - 1 | Beat Nova **friberg 3 - 1 | Beat Moa **bönnemark 3 - 2 | Lost to Karl Bundy 3 - 0 | |
Kanin Cup 2015 Junior C plate. ( Maindraw: 1 ) June 2015 | | | | | | |
Malmö Junior Open 201 by Dunlop C. ( Maindraw: 1 ) April 2015 | | | | | | |
Intersquash Junior Cup 2015 C. ( Maindraw: 1 ) March 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Junio GP Västerås 2014 C. ( Maindraw: 1 ) November 2014 | | | | | | |
DM Väst 2014 Pu11. ( Maindraw: 1 ) October 2014 | | | | | | |