|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior GP 2016 C. ( Maindraw: 1 ) September 2016 | | | | | | |
Linköping Junior GP 2016 C Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
JGP 5 Karlskrona C. ( Maindraw: 32 ) April 2016 | | Beat Edvin Haskuka 3 - 0 | Lost to Erik Svensson 3 - 0 | | | |
JGP 5 Karlskrona C plate. ( Maindraw: 1 ) April 2016 | | | | | | |
Dunlop Intersquash Junior Cup 2016 C. ( Maindraw: 1 ) March 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Västerås Squash Club Pojkar C. ( Maindraw: 1 ) November 2015 | | | | | | |
Linköping Junior GP 2015 D. ( Maindraw: 1 ) September 2015 | | | | | | |
Kanin Cup 2015 Junior D. ( Maindraw: 16 ) June 2015 | | Beat Jesper Samuelsson 3 - 0 | Lost to David Petersson 3 - 0 | | | |
Kanin Cup 2015 Junior D Plate. ( Maindraw: 1 ) June 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior Cup 2014 C. ( Maindraw: 1 ) September 2014 | | | | | | |