|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior GP 2016 A. ( Maindraw: 16 ) September 2016 | | | Lost to Samel Lavebrink 3 - 0 | | | |
Linköping Junior GP 2016 A Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Kanin Cup 2016 Junior B. ( Maindraw: 16 ) May 2016 | | Beat Seth Strauss 3 - 2 | | Beat Celina **ullberg 3 - 1 | Lost to Lotte Flejso **toverod 3 - 2 | |
Kanin Cup 2016 Junior B Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
JGP 5 Karlskrona B plate. ( Maindraw: 1 ) April 2016 | | | | | | |
JGP 5 Karlskrona B. ( Maindraw: 16 ) April 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Skelefteå Junior Open B. ( Maindraw: 1 ) December 2015 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior GP 2015 C. ( Maindraw: 1 ) September 2015 | | | | | | |
Malmö junior open 2015 by dunlop C. ( Maindraw: 1 ) April 2015 | | | | | | |
Intersquash Junior Cup 2015 B. ( Maindraw: 32 ) March 2015 | | Lost to Markus Persson 3 - 0 | | | | |
Intersquash Junior Cup 2015 Plate. ( Maindraw: 1 ) March 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior Gp 2014 B. ( Maindraw: 1 ) September 2014 | | | | | | |
Linköping Junior Cup C. ( Maindraw: 1 ) September 2014 | | | | | | |
Intersquash Junior Cup 2014 junior C. ( Maindraw: 1 ) March 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Västerås Junior GP2013 Klass D. ( Maindraw: 1 ) November 2013 | | | | | | |