|
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div 2N. League ( Maindraw: 1 ) November 2015 | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar DIV4N. League ( Maindraw: 1 ) January 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Div 4N. League ( Maindraw: 1 ) October 2015 | | | | | | |
Gärdet SquashhallCuo 2015 Herrar D. ( Maindraw: 16 ) May 2015 | | | | Beat Jacob Ekedahl 3 - 0 | Beat Petter Ny 3 - 2 | |
Gärdet Squashhall Cup 2015 Herrar C. ( Maindraw: 8 ) May 2015 | | | | Lost to Nicklas Mattsson 3 - 0 | | |
Gärdet SquashhallCuo 2015 Herrar D plate. ( Maindraw: 1 ) May 2015 | | | | | | |
Gärdet Squashhall Cup 2015 Herrar C Plate. ( Maindraw: 1 ) May 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Div 4N. League ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2014-2015 Div4N. League ( Maindraw: 1 ) October 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2013 Div4N. League ( Maindraw: 1 ) November 2013 | | | | | | |