|
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Västerås Open 2015 Herrar D. ( Maindraw: 16 ) March 2015 | | | Lost to Bert-Ola Persson 3 - 0 | | | |
Västerås Open 2015 Herrar D Plate. ( Maindraw: 1 ) March 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 5N. League ( Maindraw: 1 ) February 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Div5N. League ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2013-2014 Herrar Div4N. League ( Maindraw: 1 ) March 2014 | | | | | | |
Västerås Open 2014 Herrar D. ( Maindraw: 16 ) March 2014 | | | Lost to Kent Mayer 3 - 2 | | | |
Västerås Open 2014 Herrar D plate. ( Maindraw: 1 ) March 2014 | | | | | | |
Seriespel 2013-2014 Div4N. League ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Div 4 Norra. League ( Maindraw: 1 ) December 2013 | | | | | | |
Seriespel 2013-2013 Div4N. League ( Maindraw: 1 ) November 2013 | | | | | | |