|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 1 Norra. League. ( Maindraw: 1 ) December 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 1. League. ( Maindraw: 1 ) December 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 1N. League ( Maindraw: 1 ) October 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar DIV2N. League ( Maindraw: 1 ) January 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div 2N. League ( Maindraw: 1 ) November 2015 | | | | | | |
Seriespel 2015-2016 Div 2N. League ( Maindraw: 1 ) October 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 2. League ( Maindraw: 1 ) April 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 2 N. League ( Maindraw: 1 ) February 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div2N. League ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar DIV4N. League ( Maindraw: 1 ) December 2014 | | | | | | |
Seriespel 2014-2015 Div 2N. League ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2013-2014 Herrar Div2N. League ( Maindraw: 1 ) March 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Div2N. League ( Maindraw: 1 ) October 2013 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Case Squash Cup 2014 Herrar C. ( Maindraw: 64 ) February 2014 | Beat Marco Bouveng 3 - 0 | Lost to Oskar Lundqvist 3 - 1 | | | | |
Seriespel 2013-2014 Div 2N. League ( Maindraw: 1 ) January 2014 | | | | | | |
Sm 2014 Herrar C. ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Div 2 Norra. League ( Maindraw: 1 ) December 2013 | | | | | | |