|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Kanin Cup 2016 Junior B Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Kanin Cup 2015 Junior B Plate. ( Maindraw: 1 ) June 2015 | | | | | | |
Intersquash Junior Cup 2015 B. ( Maindraw: 32 ) March 2015 | | Beat Jonathan Van Gheel 3 - 0 | Lost to Hampus Björkqvist-Ljungberg 3 - 0 | | | |
Intersquash Junior Cup 2015 Plate. ( Maindraw: 1 ) March 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2014 Junior. ( Maindraw: 1 ) November 2014 | | | | | | |
Black Knight Enskede Squash Cup 2014 Junior plate. ( Maindraw: 1 ) November 2014 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Kanin Cup 2013 Junior D plate. ( Maindraw: 1 ) May 2013 | | | | | | |
Kanin Cup 2013 Junior D. ( Maindraw: 1 ) May 2013 | | | | | | |