|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash cup 2016 Herrar C Plate. ( Maindraw: 1 ) November 2016 | | | | | | |
Black Knight Enskede Squash cup 2016 Herrar C. ( Maindraw: 16 ) November 2016 | | | Beat Jamshaid Malik 3 - 0 | Beat Kristian Bergvall 3 - 2 | Lost to Amir Karim 3 - 2 | |
JGP Sundsvall 2016 Elit. ( Maindraw: 1 ) November 2016 | | | | | | |
Linköping Junior GP 2016 A. ( Maindraw: 16 ) September 2016 | | | Beat Malin **frank 3 - 0 | Beat Karl Bundy 3 - 0 | Beat Fabian Ljungberg-Björkqvist 3 - 0 | Beat Adrian Laweby 3 - 1 |
Dunlop Täby Open 2016 Herrar B. ( Maindraw: 16 ) September 2016 | | | Lost to Bobo Af Ekenstam 3 - 2 | | | |
Dunlop Täby Open 2016 Herrar B Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Kanin Cup 2016 Junior Elit. ( Maindraw: 16 ) May 2016 | | | Lost to Albin Kaiding 3 - 0 | | | |
Kanin Cup 2016 Junior Elit Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
JGP 5 Karlskrona Elit. ( Maindraw: 8 ) April 2016 | | | | Lost to Elias Samuelsson 3 - 0 | | |
JGP 5 Karlskrona Elit plate. ( Maindraw: 1 ) April 2016 | | | | | | |
Dunlop Intersquash Junior Cup 2016 A. ( Maindraw: 1 ) March 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | Lost to Peter Sjödin 3 - 0 | Beat August Svensson 9 - 3 | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
JSM 2016 Pojkar U15 plate. ( Maindraw: 1 ) January 2016 | | | | | | |
JSM 2016 Pojkar U15. ( Maindraw: 1 ) January 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Skelefteå Junior Open A. ( Maindraw: 1 ) December 2015 | | | | | | |
Västerås Squash Club Pojkar A. ( Maindraw: 1 ) November 2015 | | | | | | |
Linköping Junior GP 2015 A. ( Maindraw: 1 ) September 2015 | | | | | | |
Kanin Cup 2015 Junior A. ( Maindraw: 16 ) June 2015 | | | Lost to Simen Wiig 3 - 0 | | | |
Kanin Cup 2015 Junior A plate. ( Maindraw: 1 ) June 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 4N. League ( Maindraw: 1 ) February 2015 | | | | | | |
Mamö Junior Open 2015 by dunlop A. ( Maindraw: 1 ) April 2015 | | | | | | |
Intersquash Junior Cup 2015 A. ( Maindraw: 1 ) March 2015 | | | | | | |
Junior SM 2015 Pojkar u15. ( Maindraw: 16 ) January 2015 | | | Beat Joel Norberg 3 - 0 | Beat August Svensson 9 - 3 | | |
Junior SM 2015 Pojkar u15 plate. ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2014 Herrar D. ( Maindraw: 32 ) November 2014 | | | Lost to Peter Sjödin 3 - 0 | | | |
Black Knight Enskede Squash Cup 2014 Herrar D plate. ( Maindraw: 1 ) November 2014 | | | | | | |
Black Knight Enskede Squash Cup 2014 Junior. ( Maindraw: 1 ) November 2014 | | | | | | |
Dunlop Junio GP Västerås 2014 A. ( Maindraw: 1 ) November 2014 | | | | | | |
Linköping Junior Gp 2014 B. ( Maindraw: 1 ) September 2014 | | | | | | |
Linköping Junior Cup C. ( Maindraw: 1 ) September 2014 | | | | | | |
Malmö Junior Open 2014 B. ( Maindraw: 1 ) April 2014 | | | | | | |
Intersquash Junior Cup 2014 Junior B. ( Maindraw: 1 ) March 2014 | | | | | | |
Junior SM 2014 Pu15. ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Junior Gp Sudsvall 2013 Klass B. ( Maindraw: 1 ) December 2013 | | | | | | |
Dunlop Västerås Junior GP 2013 B. ( Maindraw: 1 ) November 2013 | | | | | | |
Täby Squash Open 2013 U15. ( Maindraw: 1 ) August 2013 | | | | | | |
Intersquash Cup Junior B. ( Maindraw: 1 ) April 2013 | | | | | | |