|
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div 2N. League ( Maindraw: 1 ) November 2015 | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) April 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div1N. League ( Maindraw: 1 ) December 2015 | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
UCS Squash Cup 2016 Herrar Elit. ( Maindraw: 16 ) February 2016 | | | Lost to Christian Drakenberg 3 - 0 | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | Beat Lau Ulrik Kiehn r) 3 - 2 | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar DIV1N. League ( Maindraw: 1 ) January 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriepel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) December 2015 | | | | | | |
Seriespel 2015-2016 Herrar Div 1 N. League ( Maindraw: 1 ) November 2015 | | | | | | |
Seriespel 2015-2016 Div 1N. League ( Maindraw: 1 ) October 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 1N. League ( Maindraw: 1 ) May 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 2. League ( Maindraw: 1 ) April 2015 | | | | | | |
Malmö open 2015 Herrar Elit. ( Maindraw: 16 ) April 2015 | | | Lost to Carl Remle 3 - 1 | | | |
Malmö open 2015 Herrar Elit Plate. ( Maindraw: 1 ) April 2015 | | | | | | |
Cronimet Open 2015 Herrar Elit. ( Maindraw: 256 ) March 2015 | | | | | | |
Cronimet Open 2015 Herrar Elit plate. ( Maindraw: 1 ) March 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 1 N. League ( Maindraw: 1 ) February 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 2 N. League ( Maindraw: 1 ) February 2015 | | | | | | |
Case squash Cup 2015 Herrar Elit. ( Maindraw: 32 ) February 2015 | | Beat Lau Ulrik Kiehn r) 3 - 2 | | | | |
Seriespel 2014-2015 Herrar Div2N. League ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar DIV1N. League ( Maindraw: 1 ) December 2014 | | | | | | |
Seriespel 2014-2015 Div 2N. League ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2014-2015 Div1N. League ( Maindraw: 1 ) October 2014 | | | | | | |
Case Swedish Open 2014 Herrar A. ( Maindraw: 32 ) February 2014 | | | | | | Beat Aleksi Leskinen 3 - 1 |
Case Squash Cup 2014 Herrar A. ( Maindraw: 32 ) February 2014 | | | Beat Kristjan Pettai 3 - 1 | Beat Victor Stenström 3 - 0 | Beat Joel Viksten 3 - 1 | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Stockholm Open 2013 Herrar A. ( Maindraw: 16 ) September 2013 | | | | Beat Nils Lindgren 3 - 1 | Beat Stefan Adamsson 3 - 2 | Lost to Mathias Kallio 3 - 1 |
Täby Squash Open 2013 Herrar A. ( Maindraw: 4 ) August 2013 | | | | Beat Joel Viksten 3 - 0 | | Lost to Viktor Högberg 3 - 1 |
Malmö Open 2013 Herrar A. ( Maindraw: 16 ) April 2013 | | | Beat Paul Rengbo 3 - 2 | Beat Carl-Henrik Ronge 3 - 0 | Beat Anders Derving 3 - 0 | Beat Lars Klaening 3 - 0 |
Västerås Open 2013 Herrar A. ( Maindraw: 1 ) March 2013 | | | | | | |