|
2017 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
UCS Squash Cup 2017. ( Maindraw: 64 ) February 2017 | | Lost to Neo Friberg 3 - 0 | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash cup 2016 Herrar D Plate. ( Maindraw: 1 ) November 2016 | | | | | | |
Black Knight Enskede Squash cup 2016 Herrar D. ( Maindraw: 32 ) November 2016 | | Beat Jacob Ekedahl 3 - 1 | Lost to Henrik Johansson 3 - 2 | | | |
JGP Sundsvall 2016 Elit. ( Maindraw: 1 ) November 2016 | | | | | | |
Linköping Junior GP 2016 A. ( Maindraw: 16 ) September 2016 | | | Beat Fabian Stämneryd 3 - 0 | Lost to Fabian Ljungberg-Björkqvist 3 - 1 | | |
Linköping Junior GP 2016 A Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Kanin Cup 2016 Junior A. ( Maindraw: 16 ) May 2016 | | | Beat Anna **kaiding 3 - 0 | Beat Neo Friberg 3 - 0 | Lost to Adrian Laweby 3 - 0 | |
Kanin Cup 2016 Junior A Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
JGP Karlskrona A. ( Maindraw: 8 ) April 2016 | | | | Beat Neo Friberg 3 - 0 | Lost to Adrian Laweby 3 - 1 | |
JGP 5 Karlskrona A Plte. ( Maindraw: 1 ) April 2016 | | | | | | |
Dunlop Intersquash Junior Cup 2016 B. ( Maindraw: 1 ) March 2016 | | | | | | |
UCS Squash Cup 2016 Pojkar U13. ( Maindraw: 8 ) February 2016 | | | | Beat Jonathan Edwardsson 3 - 0 | | Beat Karl Bundy 3 - 1 |
JSM 2016 Pojkar u13. ( Maindraw: 1 ) January 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | Lost to Fabian Ljungberg-Björkqvist 3 - 0 | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2015 Herrar D. ( Maindraw: 32 ) November 2015 | | | Lost to Örjan Sannemalm 3 - 0 | | | |
Black Knight Enskede Squash Cup 2015 Herrar D plate. ( Maindraw: 1 ) November 2015 | | | | | | |
Västerås Squash Club Pojkar A. ( Maindraw: 1 ) November 2015 | | | | | | |
Linköping Junior GP 2015 B. ( Maindraw: 1 ) September 2015 | | | | | | |
Kanin Cup 2015 junior B. ( Maindraw: 32 ) June 2015 | | Beat Albin Nilsson 3 - 0 | Lost to Fabian Björkqvist-Ljungberg 3 - 0 | | | |
Kanin Cup 2015 Junior B Plate. ( Maindraw: 1 ) June 2015 | | | | | | |
Malmö junior open 2015 by dunlop C. ( Maindraw: 1 ) April 2015 | | | | | | |
Intersquash Junior Cup 2015 B. ( Maindraw: 32 ) March 2015 | | Beat Fanny **Åström 3 - 1 | Beat Neo Friberg 3 - 0 | Lost to Viktor Degerman 3 - 0 | | |
Intersquash Junior Cup 2015 Plate. ( Maindraw: 1 ) March 2015 | | | | | | |
Case Squash Cup 2015 Pu13. ( Maindraw: 16 ) February 2015 | | | | Beat Ludwig Löfvenborg 3 - 0 | Beat Fabian Stämneryd 3 - 1 | Beat Neo Friberg 3 - 2 |
Junior SM 2015 Pu13. ( Maindraw: 4 ) January 2015 | | | | | Lost to Fabian Ljungberg-Björkqvist 3 - 0 | |
Junior SM 2015 Pu13 plate. ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2014 Junior. ( Maindraw: 1 ) November 2014 | | | | | | |
Black Knight Enskede Squash Cup 2014 Junior plate. ( Maindraw: 1 ) November 2014 | | | | | | |
Dunlop Junio GP Västerås 2014 B. ( Maindraw: 1 ) November 2014 | | | | | | |
Intersquash Junior Cup 2014 Junior B. ( Maindraw: 1 ) March 2014 | | | | | | |
Case Squash Cup 2014Pu13. ( Maindraw: 8 ) February 2014 | | | | Lost to Oskar Blomquist 3 - 0 | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Kanin Cup 2013 Junior E. ( Maindraw: 1 ) May 2013 | | | | | | |
Intersquash Cup Junior B. ( Maindraw: 1 ) April 2013 | | | | | | |
Sundsvall Dunlop JGP4 C. ( Maindraw: 1 ) January 2013 | | | | | | |