|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior GP 2016 A. ( Maindraw: 16 ) September 2016 | | | Beat Axel Fält 3 - 0 | Beat Neo Friberg 3 - 0 | Lost to Adrian Laweby 3 - 0 | |
Linköping Junior GP 2016 A Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Kanin Cup 2016 Junior A. ( Maindraw: 16 ) May 2016 | | | Beat Melvin Åkerström 3 - 0 | Beat Karl Bundy 3 - 0 | Beat Fabian Björkqvist-Ljungberg 3 - 0 | Lost to Adrian Laweby 3 - 1 |
JGP Karlskrona A. ( Maindraw: 8 ) April 2016 | | | | Beat Axel Fält 3 - 0 | Lost to Tor Carleke 3 - 0 | |
JGP 5 Karlskrona A Plte. ( Maindraw: 1 ) April 2016 | | | | | | |
Dunlop Intersquash Junior Cup 2016 B. ( Maindraw: 1 ) March 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior GP 2015 B. ( Maindraw: 1 ) September 2015 | | | | | | |
Kanin Cup 2015 junior B. ( Maindraw: 32 ) June 2015 | | | Lost to Sebastian Leijonhielm 3 - 1 | | | |
Kanin Cup 2015 Junior B Plate. ( Maindraw: 1 ) June 2015 | | | | | | |
Mamö Junior Open 2015 by dunlop A. ( Maindraw: 1 ) April 2015 | | | | | | |
Intersquash Junior Cup 2015 B. ( Maindraw: 32 ) March 2015 | | | Beat Fabian Stämneryd 3 - 0 | Beat Markus Persson 3 - 0 | Lost to William Forsell 3 - 1 | |
Intersquash Junior Cup 2015 Plate. ( Maindraw: 1 ) March 2015 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2014 Junior plate. ( Maindraw: 1 ) November 2014 | | | | | | |
Black Knight Enskede Squash Cup 2014 Junior. ( Maindraw: 1 ) November 2014 | | | | | | |
Intersquash Junior Cup 2014 Junior B. ( Maindraw: 1 ) March 2014 | | | | | | |
Intersquash Junior Cup 2014 junior B. ( Maindraw: 1 ) March 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Kanin Cup 2013 Junior D plate. ( Maindraw: 1 ) May 2013 | | | | | | |
Kanin Cup 2013 Junior D. ( Maindraw: 1 ) May 2013 | | | | | | |
Intersquash Cup Junior B. ( Maindraw: 1 ) April 2013 | | | | | | |
Sundsvall Dunlop JGP4 C. ( Maindraw: 1 ) January 2013 | | | | | | |