|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 2 Norra. League. ( Maindraw: 2 ) December 2016 | | | | | | |
Kanin Cup 2016 Junior Elit Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
USC Squash Cup 2016 Pojkar U19. ( Maindraw: 16 ) February 2016 | | | | Lost to Filip Krueger 3 - 0 | | |
UCS Squash Cup 2016 Herrar C. ( Maindraw: 64 ) February 2016 | Lost to Christoffer Engqvist 3 - 0 | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Västerås Squash Club Pojkar Elit. ( Maindraw: 1 ) November 2015 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | Lost to Tomas Lindroos 3 - 1 | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior GP 2015 Elit. ( Maindraw: 1 ) September 2015 | | | | | | |
Mamö Junior Open 2015 by dunlop Elit. ( Maindraw: 1 ) April 2015 | | | | | | |
Intersquash Junior Cup 2015 Elit. ( Maindraw: 1 ) March 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div4N. League ( Maindraw: 1 ) January 2015 | | | | | | |
Junior SM 2015 Pojkar U17. ( Maindraw: 16 ) January 2015 | | | Lost to Gabriel Nilsen 3 - 2 | | | |
Junior SM 2015 Pojkar U17 plate. ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2014 Herrar D. ( Maindraw: 32 ) November 2014 | | | Lost to Tomas Lindroos 3 - 1 | | | |
Black Knight Enskede Squash Cup 2014 Junior. ( Maindraw: 1 ) November 2014 | | | | | | |
Black Knight Enskede Squash Cup 2014 Herrar D plate. ( Maindraw: 1 ) November 2014 | | | | | | |
Dunlop Junio GP Västerås 2014 A. ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2014-2015 Div 3N. League ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2013-2014 Div4N. League ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Västerås Junior GP 2013 B. ( Maindraw: 1 ) November 2013 | | | | | | |
Västerås Open 2013 Herrar D. ( Maindraw: 4 ) March 2013 | | | | | | |
Sundsvall Dunlop JGP4 B. ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Enskede Squash Cup 2012 Junior A. ( Maindraw: 1 ) November 2012 | | | | | | |