|
2017 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
UCS Squash Cup 2017. ( Maindraw: 64 ) February 2017 | | Lost to Per Hagegård 3 - 1 | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
DM Västsvenska Herrar C. ( Maindraw: 16 ) October 2016 | | | Lost to Hans Rothlin 3 - 1 | | | |
DM Västsvenska Herrar C Plate. ( Maindraw: 1 ) October 2016 | | | | | | |
Linköping Junior GP 2016 A. ( Maindraw: 16 ) September 2016 | | | Beat Jonathan Edwardsson 3 - 0 | Lost to Sara **månberg 3 - 0 | | |
Linköping Junior GP 2016 A Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Kanin Cup 2016 Junior A. ( Maindraw: 16 ) May 2016 | | | Beat Fabian Stämneryd 3 - 0 | Lost to Otto Månberg 3 - 0 | | |
Kanin Cup 2016 Junior A Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
JGP Karlskrona A. ( Maindraw: 8 ) April 2016 | | | | Lost to Otto Månberg 3 - 0 | | |
Dunlop Intersquash Junior Cup 2016 B. ( Maindraw: 1 ) March 2016 | | | | | | |
UCS Squash Cup 2016 Pojkar U15. ( Maindraw: 16 ) February 2016 | | | Beat Seth Strauss 3 - 0 | Lost to Teo Carleke 3 - 0 | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
JSM 2016 Pojkar U15 plate. ( Maindraw: 1 ) January 2016 | | | | | | |
JSM 2016 Pojkar U15. ( Maindraw: 1 ) January 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Skelefteå Junior Open B. ( Maindraw: 1 ) December 2015 | | | | | | |
Västerås Squash Club Pojkar A. ( Maindraw: 1 ) November 2015 | | | | | | |
Linköping Junior GP 2015 B. ( Maindraw: 1 ) September 2015 | | | | | | |
Kanin Cup 2015 junior B. ( Maindraw: 32 ) June 2015 | | | Beat Noa White 3 - 0 | | | |
Kanin Cup 2015 Junior B. ( Maindraw: 32 ) June 2015 | | | | Beat Alexander Johansson 3 - 0 | Beat Adrian Laweby 3 - 2 | Lost to William Forsell 3 - 0 |
Malmö junior open 2015 by dunlop C. ( Maindraw: 1 ) April 2015 | | | | | | |
Intersquash Junior Cup 2015 B. ( Maindraw: 32 ) March 2015 | | | Lost to Otto Månberg 3 - 0 | | | |
Case Squash Cup 2015 Pu13. ( Maindraw: 16 ) February 2015 | | | | Beat Noa White 3 - 1 | Beat Karl Bundy 3 - 0 | Lost to Otto Månberg 3 - 2 |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Junio GP Västerås 2014 B. ( Maindraw: 1 ) November 2014 | | | | | | |
DM Väst 2014 Pu15. ( Maindraw: 1 ) October 2014 | | | | | | |
Linköping Junior Gp 2014 B. ( Maindraw: 1 ) September 2014 | | | | | | |
Linköping Junior Cup C. ( Maindraw: 1 ) September 2014 | | | | | | |
Malmö Junior Open 2014 B. ( Maindraw: 1 ) April 2014 | | | | | | |
Intersquash Junior Cup 2014 Junior B. ( Maindraw: 1 ) March 2014 | | | | | | |
Case Squash Cup 2014Pu13. ( Maindraw: 8 ) February 2014 | | | | | Beat Oskar Blomquist 3 - 1 | Lost to Oliver Vasilis 3 - 0 |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Västerås Junior GP2013 Klass C. ( Maindraw: 1 ) November 2013 | | | | | | |
Västsvenska DM 2013 Pu17. ( Maindraw: 1 ) October 2013 | | | | | | |
Kanin Cup 2013 Junior D. ( Maindraw: 1 ) May 2013 | | | | | | |
Kanin Cup 2013 Junior D plate. ( Maindraw: 1 ) May 2013 | | | | | | |
Malmö Junior Open 2013 Junior E. ( Maindraw: 1 ) April 2013 | | | | | | |
Intersquash Cup Junior B. ( Maindraw: 1 ) April 2013 | | | | | | |
Case Squash Cup 2013 PU13. ( Maindraw: 16 ) February 2013 | | | Lost to Caspian Dominique 3 - 0 | | | |
Junior SM 2013 Pu11. ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop JGP3 Västerås Junior Open C. ( Maindraw: 1 ) December 2012 | | | | | | |
DM 2012 Västsvenska Junior. ( Maindraw: 1 ) October 2012 | | | | | | |
Kanin Cup 2012 Junior D. ( Maindraw: 32 ) May 2012 | | Lost to Emil Gundersen 3 - 0 | | | | |
Kanin Cup 2012 Junior D plate. ( Maindraw: 1 ) May 2012 | | | | | | |