|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
JGP Sundsvall 2016 Elit. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 3N. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrrar Div 3. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 3N. League ( Maindraw: 1 ) October 2016 | | | | | | |
Linköping Junior GP 2016 A. ( Maindraw: 16 ) September 2016 | | | Beat Celina **ullberg 3 - 1 | Beat Moa **bönnemark 3 - 0 | Beat Sara **månberg 3 - 0 | Lost to Samel Lavebrink 3 - 1 |
Kanin Cup 2016 Junior A. ( Maindraw: 16 ) May 2016 | | | Beat Jonathan Edwardsson 3 - 0 | Beat Alexander Johansson 3 - 0 | Beat Otto Månberg 3 - 0 | Beat Sara **månberg 3 - 1 |
JGP Karlskrona A. ( Maindraw: 8 ) April 2016 | | | | Beat Karl Bundy 3 - 0 | Beat Otto Månberg 3 - 1 | |
JGP 5 Karlskrona A. ( Maindraw: 8 ) April 2016 | | | | | | Lost to Tor Carleke 3 - 0 |
Dunlop Intersquash Junior Cup 2016 B. ( Maindraw: 1 ) March 2016 | | | | | | |
USC Squash Cup 2016 Pojkar U17. ( Maindraw: 32 ) February 2016 | | | Beat Hugo Ekman 3 - 0 | | | |
JSM 2016 Pojkar U17. ( Maindraw: 1 ) January 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Västerås Squash Club Pojkar A. ( Maindraw: 1 ) November 2015 | | | | | | |
Linköping Junior GP 2015 B. ( Maindraw: 1 ) September 2015 | | | | | | |
Kanin Cup 2015 junior B. ( Maindraw: 32 ) June 2015 | | | Beat William Hultman 3 - 0 | | | |
Kanin Cup 2015 Junior B. ( Maindraw: 32 ) June 2015 | | | | Beat Daniel Esstenssen 3 - 0 | Lost to Neo Friberg 3 - 2 | |
Kanin Cup 2015 Junior B Plate. ( Maindraw: 1 ) June 2015 | | | | | | |
Malmö junior open 2015 by dunlop C. ( Maindraw: 1 ) April 2015 | | | | | | |
Intersquash Junior Cup 2015 B. ( Maindraw: 32 ) March 2015 | | | Lost to Per-Albin Persson 3 - 2 | | | |
Intersquash Junior Cup 2015 Plate. ( Maindraw: 1 ) March 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Junio GP Västerås 2014 B. ( Maindraw: 1 ) November 2014 | | | | | | |
Linköping Junior Cup C. ( Maindraw: 1 ) September 2014 | | | | | | |
Linköping Junior Gp 2014 B. ( Maindraw: 1 ) September 2014 | | | | | | |
Intersquash Junior Cup 2014 Junior B. ( Maindraw: 1 ) March 2014 | | | | | | |
Intersquash Junior Cup 2014 junior B. ( Maindraw: 1 ) March 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Västerås Junior GP2013 Klass C. ( Maindraw: 1 ) November 2013 | | | | | | |
Kanin Cup 2013 Junior E. ( Maindraw: 1 ) May 2013 | | | | | | |
Case Squash Cup 2013 PU13. ( Maindraw: 16 ) February 2013 | | | | Lost to Elias Samuelsson 3 - 0 | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop JGP3 Västerås Junior Open C. ( Maindraw: 1 ) December 2012 | | | | | | |
Kanin Cup 2012 Junior D. ( Maindraw: 32 ) May 2012 | | Beat Per-Albin Persson 3 - 2 | Lost to Jonas Andreassen 3 - 0 | | | |
Kanin Cup 2012 Junior D plate. ( Maindraw: 1 ) May 2012 | | | | | | |