|
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Malmö junior open 2015 by dunlop C. ( Maindraw: 1 ) April 2015 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | Lost to William Forsell 3 - 0 | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Junior SM 2015 Pojkar u15. ( Maindraw: 16 ) January 2015 | | | Lost to William Forsell 3 - 0 | | | |
Junior SM 2015 Pojkar u15 plate. ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Junio GP Västerås 2014 B. ( Maindraw: 1 ) November 2014 | | | | | | |
Malmö Junior Open 2014 B. ( Maindraw: 1 ) April 2014 | | | | | | |
Case Squash Cup 2014Pu13. ( Maindraw: 8 ) February 2014 | | | | Beat Otto Månberg 3 - 0 | Lost to Neo Friberg 3 - 1 | |
Junior SM 2014 Pu13. ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Kanin Cup 2013 Junior E. ( Maindraw: 1 ) May 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Junior SM 2012 Pu11. ( Maindraw: 1 ) January 2012 | | | | | | |