|
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Div 3N. League ( Maindraw: 1 ) February 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 2. League ( Maindraw: 1 ) April 2015 | | | | | | |
SM 2015 Herrar D. ( Maindraw: 4 ) January 2015 | | | | Beat Örjan Sannemalm 3 - 0 | Beat Robert Hellgren 3 - 0 | Beat Bert-Ola Persson 3 - 0 |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | Beat Robert Hellgren 3 - 0 | Beat Bert-Ola Persson 3 - 0 |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Div3N. League ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar DIV3N. League ( Maindraw: 1 ) December 2014 | | | | | | |
Seriespel 2014-2015 Div3N. League ( Maindraw: 1 ) October 2014 | | | | | | |
Seriespel DIV3N. League ( Maindraw: 1 ) October 2014 | | | | | | |
Seriespel 2013-2014 kval. League ( Maindraw: 1 ) May 2014 | | | | | | |
Seriespel 2013-2014 Herrar Div4N. League ( Maindraw: 1 ) March 2014 | | | | | | |
Seriespel 2013-2014 Div4N. League ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2013 Div4N. League ( Maindraw: 1 ) November 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 Div 4N. League ( Maindraw: 1 ) October 2012 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel div4N. League ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2011-2012 Div 2N. League ( Maindraw: 1 ) February 2012 | | | | | | |
Seriespel 2011/2012 Div 4N. League ( Maindraw: 1 ) January 2012 | | | | | | |