|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 3 Norra. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Kanin Cup 2016 Junior Elit. ( Maindraw: 16 ) May 2016 | | | Lost to Fritjof Jacobsson 3 - 0 | | | |
Kanin Cup 2016 Junior Elit Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2015 Herrar C. ( Maindraw: 32 ) November 2015 | | Beat Jens Bergmark 3 - 1 | Lost to Fritjof Jacobsson 3 - 0 | | | |
Black Knight Enskede Squash Cup 2015 Herrar C Plate. ( Maindraw: 1 ) November 2015 | | | | | | |
Västerås Squash Club Pojkar Elit. ( Maindraw: 1 ) November 2015 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | Beat Örjan Sannemalm 3 - 0 | Lost to Simon Vikström 3 - 0 | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior GP 2015 Elit. ( Maindraw: 1 ) September 2015 | | | | | | |
Kanin Cup 2015 Junior G. ( Maindraw: 1 ) June 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 4N. League ( Maindraw: 1 ) February 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 4. League ( Maindraw: 1 ) May 2015 | | | | | | |
Case Squash Cup 2015 Herrar D. ( Maindraw: 64 ) February 2015 | | Beat Örjan Sannemalm 3 - 0 | Lost to Simon Vikström 3 - 0 | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Div4N. League ( Maindraw: 1 ) October 2014 | | | | | | |
Junior SM 2014 Pu17. ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Västerås Junior GP 2013 B. ( Maindraw: 1 ) November 2013 | | | | | | |
Junior SM 2013 Pu15. ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop JGP3 Västerås Junior Open B. ( Maindraw: 1 ) December 2012 | | | | | | |
Enskede Squash Cup 2012 Junior A. ( Maindraw: 1 ) November 2012 | | | | | | |