|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 3 Norra. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 3N. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 3N. League ( Maindraw: 1 ) October 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div 3N. League ( Maindraw: 1 ) November 2015 | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Västerås Open 2016 Herrar Grupp 3. ( Maindraw: 1 ) April 2016 | | | | | | |
Seriespel 2015-2016 Herrar Div4N. League ( Maindraw: 1 ) February 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar DIV4N. League ( Maindraw: 1 ) January 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div 4N. League ( Maindraw: 1 ) December 2015 | | | | | | |
Seriespel 2015-2016 Div 4N. League ( Maindraw: 1 ) October 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 4N. League ( Maindraw: 1 ) February 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 5N. League ( Maindraw: 1 ) February 2015 | | | | | | |
Västerås Open 2015 Herrar D. ( Maindraw: 16 ) March 2015 | | | Lost to Kent Mayer 3 - 2 | | | |
Västerås Open 2015 Herrar D Plate. ( Maindraw: 1 ) March 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div4N. League ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar DIV4N. League ( Maindraw: 1 ) December 2014 | | | | | | |
Seriespel 2014-2015 Div4N. League ( Maindraw: 1 ) October 2014 | | | | | | |
Västerås Open 2014 Herrar D. ( Maindraw: 16 ) March 2014 | | | Lost to Bert-Ola Persson 3 - 0 | | | |
Västerås Open 2014 Herrar D plate. ( Maindraw: 1 ) March 2014 | | | | | | |
Seriespel 2013-2014 Div4N. League ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2013 Div4N. League ( Maindraw: 1 ) November 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 Div 4N. League ( Maindraw: 1 ) October 2012 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel div4N. League ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2011-2012 Div 4N. League ( Maindraw: 1 ) January 2012 | | | | | | |
Västerås Open 2012 Herrar D. ( Maindraw: 16 ) March 2012 | | | Beat Tobias Tibell 3 - 0 | Lost to Anders Carlsson 3 - 0 | | |
Västerås Open 2012 Herrar D Plate. ( Maindraw: 1 ) March 2012 | | | | | | |
Seriespel 2011/2012 Div 4N. League ( Maindraw: 1 ) January 2012 | | | | | | |