|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 1 Norra. League. ( Maindraw: 1 ) December 2016 | | | | | | |
Stockholm Squash Open 2016 Herrar B Plate. ( Maindraw: 1 ) November 2016 | | | | | | |
Stockholm Squash Open 2016 Herrar B. ( Maindraw: 16 ) November 2016 | | | Beat Martin Wiklund 3 - 1 | Beat Tobias Åkerlund 3 - 1 | Lost to Martin Bläckberg 3 - 1 | |
Seriespel 2016-2017 Herrar Div 1N. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrrar Div 1. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 1N. League ( Maindraw: 1 ) October 2016 | | | | | | |
Seriespel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) April 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div1N. League ( Maindraw: 1 ) December 2015 | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar DIV1N. League ( Maindraw: 1 ) January 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2015 Herrar C. ( Maindraw: 32 ) November 2015 | | | Beat Sebastian Hedlund 3 - 0 | Beat Peter Gustafsson 3 - 1 | Lost to Fritjof Jacobsson 3 - 0 | |
Black Knight Enskede Squash Cup 2015 Herrar C Plate. ( Maindraw: 1 ) November 2015 | | | | | | |
Seriespel 2015-2016 Herrar Div 1 N. League ( Maindraw: 1 ) November 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 1. League ( Maindraw: 1 ) April 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 1 N. League ( Maindraw: 1 ) February 2015 | | | | | | |
SM 2015 Herrar B. ( Maindraw: 1 ) January 2015 | | | | | | |
SM 2015 Herrar B 7-9. ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Div1N. League ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2014-2015 Div1N. League ( Maindraw: 1 ) October 2014 | | | | | | |
DM Väst 2014 Herrar A. ( Maindraw: 16 ) October 2014 | | | Lost to Lennart Niklasson 3 - 1 | | | |
DM Väst 2014 Herrar A plate. ( Maindraw: 1 ) October 2014 | | | | | | |
Dunlop Täby Open 2014 Herrar B. ( Maindraw: 8 ) August 2014 | | | Lost to Sasa Galic 3 - 0 | Beat Christian Tall 3 - 0 | Lost to Ola Klevard 3 - 0 | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Div 1N. League ( Maindraw: 1 ) November 2013 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Herrar Div1N. League ( Maindraw: 1 ) March 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Div1N. League ( Maindraw: 1 ) October 2013 | | | | | | |
Stockholm Open 2013 Herrar B. ( Maindraw: 16 ) September 2013 | | | Lost to Anton Larsson 3 - 1 | | | |
Täby Squash Open 2013 Herrar C. ( Maindraw: 32 ) August 2013 | | | Beat Peter Gustafsson 3 - 0 | Lost to Mike Thorpe 3 - 1 | | |
Täby Squash Open 2013 Herrar C Plate. ( Maindraw: 1 ) August 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 Div 3N. League ( Maindraw: 1 ) October 2012 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SM 2013 Herrar C. ( Maindraw: 32 ) January 2013 | | Lost to Stephane Ralaimihoatra 3 - 0 | | | | |
Seriespel div 2 N. League ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 Din2N. League ( Maindraw: 1 ) December 2012 | | | | | | |
Dunlop Täby Open 2012 Herrar C. ( Maindraw: 32 ) August 2012 | | Beat Peter Gustafsson 3 - 0 | Beat Nelson Walden 3 - 0 | Beat Jonas Frick 3 - 2 | Lost to Fredrik Norberg 3 - 0 | |
Dunlop Täby Open 2012 Herrar C Plate. ( Maindraw: 1 ) August 2012 | | | | | | |
Seriespel 2011-2012 Div 1N. League ( Maindraw: 1 ) February 2012 | | | | | | |
SM 2012 Herrar C. ( Maindraw: 64 ) January 2012 | | Lost to Fredrik Albecker 3 - 2 | | | | |