|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
DM Norra 2016 Herrar Elit. ( Maindraw: 8 ) October 2016 | | | | Lost to Filip Hultman 3 - 0 | | |
DM Norra 2016 Herrar Elit Plate. ( Maindraw: 1 ) October 2016 | | | | | | |
Dunlop Täby Open 2016 Herrar B. ( Maindraw: 16 ) September 2016 | | | Beat Bojan Stefanov 3 - 1 | Beat Amir Karim 3 - 0 | Lost to Oliver Vasilis 3 - 1 | |
Dunlop Täby Open 2016 Herrar B Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Kanin Cup 2016 Junior A. ( Maindraw: 16 ) May 2016 | | | Beat Adam Carlsson 3 - 2 | Lost to Adrian Laweby 3 - 0 | | |
Kanin Cup 2016 Junior A Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
Cronimet Open 2016 Herrar B. ( Maindraw: 16 ) February 2016 | | | Beat Johannes Sikström 3 - 0 | Lost to Albin Kaiding 3 - 0 | | |
Cronimet Open 2016 Junior Elit. ( Maindraw: 1 ) February 2016 | | | | | | |
Cronimet Open 2016 Herrar B Plate. ( Maindraw: 1 ) February 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | Lost to Filip Krueger 3 - 0 | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar DIV3N. League ( Maindraw: 1 ) January 2016 | | | | | | |
JSM 2016 Pojkar U17. ( Maindraw: 1 ) January 2016 | | | | | | |
JSM 2016 Pojkar U19. ( Maindraw: 1 ) January 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Skelefteå Junior Open A. ( Maindraw: 1 ) December 2015 | | | | | | |
Västerås Squash Club Pojkar A. ( Maindraw: 1 ) November 2015 | | | | | | |
DM Norra 2015 Herrar Open. ( Maindraw: 16 ) October 2015 | | | Lost to Albin Kaiding 3 - 0 | | | |
DM Norra 2015 Herrar Open plate. ( Maindraw: 1 ) October 2015 | | | | | | |
Kanin Cup 2015 junior B. ( Maindraw: 32 ) June 2015 | | | Beat Lovisa **ronge 3 - 1 | | | |
Kanin Cup 2015 Junior Elit. ( Maindraw: 16 ) June 2015 | | | Lost to Emil Lundström 3 - 0 | | | |
Kanin Cup 2015 Junior B. ( Maindraw: 32 ) June 2015 | | | | Lost to Neo Friberg 3 - 0 | | |
Kanin Cup 2015 Junior Elit plate. ( Maindraw: 1 ) June 2015 | | | | | | |
Kanin Cup 2015 Junior B Plate. ( Maindraw: 1 ) June 2015 | | | | | | |
Cronimet Open 2015 Herrar C. ( Maindraw: 16 ) March 2015 | | | Lost to Jukka Salminen r) 3 - 0 | | | |
Cronimet Open 2015 Herrar C plate. ( Maindraw: 1 ) March 2015 | | | | | | |
Intersquash Junior Cup 2015 B. ( Maindraw: 32 ) March 2015 | | | Beat David Van Gheel 3 - 1 | Beat Hampus Björkqvist-Ljungberg 3 - 0 | Beat Viktor Degerman 3 - 1 | Beat William Forsell 3 - 0 |
Junior SM 2015 Pojkar U17. ( Maindraw: 16 ) January 2015 | | | Lost to Filip Krueger 3 - 0 | | | |
Junior SM 2015 Pojkar U17 plate. ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Junio GP Västerås 2014 A. ( Maindraw: 1 ) November 2014 | | | | | | |
DM Norr Herrar Pu17. ( Maindraw: 1 ) October 2014 | | | | | | |
Intersquash Junior Cup 2014. ( Maindraw: 1 ) March 2014 | | | | | | |
Pointfore Skellefteå Cup 2014 Junior B. ( Maindraw: 1 ) February 2014 | | | | | | |
Junior SM 2014 Pu15. ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Joma Enksede Squash Cup 2013 Pojka Junior. ( Maindraw: 1 ) December 2013 | | | | | | |
Dunlop Västerås Junior GP 2013 B. ( Maindraw: 1 ) November 2013 | | | | | | |
Norrasverige DM 2013 Pu15. ( Maindraw: 1 ) October 2013 | | | | | | |
Sundsvall Dunlop JGP4 B. ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop JGP3 Västerås Junior Open C. ( Maindraw: 1 ) December 2012 | | | | | | |
Kanin Cup 2012 Junior B. ( Maindraw: 32 ) May 2012 | | Lost to Peer Espen Moe 3 - 0 | | | | |
Kanin Cup 2012 Junior C Plate. ( Maindraw: 1 ) May 2012 | | | | | | |