|
2017 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Cronimet Open 2017. ( Maindraw: 64 ) February 2017 | Lost to Fritjof Jacobsson 3 - 0 | | | | | |
UCS Squash Cup 2017. ( Maindraw: 64 ) February 2017 | | Lost to Krister Siggesjö 3 - 0 | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 2 Norra. League. ( Maindraw: 2 ) December 2016 | | | | | Beat Stefan Törnstrand 3 - 1 | |
Salming Göteborg Open 2016 Herrar A. ( Maindraw: 16 ) October 2016 | | | | Beat Andreas Bergendahl 3 - 2 | Beat Emil Lundström 3 - 0 | Lost to Jon Svensson 3 - 1 |
Seriespel kval. League ( Maindraw: 1 ) June 2016 | | | | | | |
Seriespel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) April 2016 | | | | | | |
Cronimet Open 2016 Herrar Elit Plate. ( Maindraw: 1 ) February 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div1N. League ( Maindraw: 1 ) December 2015 | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
UCS Squash Cup 2016 Herrar A. ( Maindraw: 32 ) February 2016 | | | Beat Henric Peterson 3 - 1 | | Beat Mark Dobinsson 3 - 2 | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | Beat Riku Metha 3 - 0 | Lost to Artur Hedlund 3 - 0 | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar DIV1N. League ( Maindraw: 1 ) January 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriepel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) December 2015 | | | | | | |
Seriespel 2015-2016 Herrar Div 1 N. League ( Maindraw: 1 ) November 2015 | | | | | | |
DM Norra 2015 Herrar Open. ( Maindraw: 16 ) October 2015 | | | Beat Edvard Schönfeldt 3 - 0 | Beat Lukas Hultman 3 - 0 | Lost to Aryan Ahmed 3 - 2 | |
DM Norra 2015 Herrar Open plate. ( Maindraw: 1 ) October 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015. League ( Maindraw: 1 ) October 2014 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Div 2N. League ( Maindraw: 1 ) May 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 2. League ( Maindraw: 1 ) April 2015 | | | | | | |
Cronimet Open 2015 Herrar Elit. ( Maindraw: 256 ) March 2015 | | | | | | |
Cronimet Open 2015 Herrar Elit plate. ( Maindraw: 1 ) March 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 2 N. League ( Maindraw: 1 ) February 2015 | | | | | | |
Case squash Cup 2015 Herrar A. ( Maindraw: 32 ) February 2015 | | | Beat Riku Metha 3 - 0 | Lost to Artur Hedlund 3 - 0 | | |
Seriespel 2014-2015 Herrar Div2N. League ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar DIV2N. League ( Maindraw: 1 ) December 2014 | | | | | | |
Seriespel 2014-2015 Div 2N. League ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2014-2015 Div2N. League ( Maindraw: 1 ) October 2014 | | | | | | |
DM Norr Herrar. ( Maindraw: 16 ) October 2014 | | | | Beat Edvard Schönfeldt 3 - 0 | Beat Christoffer Segerstedt 3 - 1 | Beat Emil Lundström 3 - 1 |
Malmö Open 2014 Herrar Elit. ( Maindraw: 16 ) April 2014 | | | Lost to Fabian Jacobsson 3 - 0 | | | |
Malmö Open 2014 Herrar Elit plate. ( Maindraw: 1 ) April 2014 | | | | | | |
Seriespel 2013-2014 Herrar Div3N. League ( Maindraw: 1 ) March 2014 | | | | | | |
Pointfore Skellefteåcup 2014 Herrar A. ( Maindraw: 16 ) February 2014 | | | Beat Emil Lundström 3 - 1 | Beat Nuuti Roukangas 3 - 0 | Beat John Henryz 3 - 1 | Lost to Harri Valasma 3 - 0 |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Div3N. League ( Maindraw: 1 ) October 2013 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Case Swedish Open 2014 Herrar B. ( Maindraw: 32 ) February 2014 | | | | | | Beat Filip Hultman 3 - 0 |
Case Squash Cup 2014 Herrar B. ( Maindraw: 32 ) February 2014 | | | Beat Erik Stenfeldt 3 - 0 | Beat Henric Peterson 3 - 1 | Beat Mark Dobinsson 3 - 1 | |
Seriespel 2013-2014 Div 3N. League ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Div 3 Norra. League ( Maindraw: 1 ) December 2013 | | | | | | |
Seriespel 2013-2013 Div3N. League ( Maindraw: 1 ) November 2013 | | | | | | |
Norrasverige DM 2013 Herrar A. ( Maindraw: 4 ) October 2013 | | | | | | Beat Albin Kaiding 3 - 0 |
Stockholm Open 2013 Herrar A. ( Maindraw: 16 ) September 2013 | | | Lost to Nils Lindgren 3 - 0 | | | |
Stockholm Open 2013 Herrar A plate. ( Maindraw: 1 ) September 2013 | | | | | | |
Täby Squash Open 2013 Herrar A. ( Maindraw: 4 ) August 2013 | | | | Lost to Viktor Högberg 3 - 0 | | |
Seriespel 2012-2013 Div 5N. League ( Maindraw: 1 ) March 2013 | | | | | | |
Seriespel 2012-2013 Herrar Div 5 N. League ( Maindraw: 1 ) February 2013 | | | | | | |
Case Squash Cup 2013 Herrar B. ( Maindraw: 16 ) February 2013 | | | Beat Alexander Lundqvist 3 - 0 | Beat Henric Peterson 3 - 1 | Lost to Noel Solomon 3 - 1 | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 div5N. League ( Maindraw: 1 ) October 2012 | | | | | | |
Dunlop Täby Open 2012 Herrar B. ( Maindraw: 8 ) August 2012 | | | | Lost to Carl Saxon 3 - 2 | | |
Dunlop Täby Open 2012 Herrar A. ( Maindraw: 8 ) August 2012 | | | | Beat Ola Klevard 3 - 1 | Lost to Carl Remle 3 - 0 | |
Dunlop Täby Open 2012 Herrar A Plate. ( Maindraw: 1 ) August 2012 | | | | | | |