|
2017 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Cronimet Open 2017. ( Maindraw: 64 ) February 2017 | | Lost to Jens Flodin 3 - 0 | | | | |
UCS Squash Cup 2017. ( Maindraw: 64 ) February 2017 | | Lost to Markus Johansson 3 - 0 | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 2 Norra. League. ( Maindraw: 2 ) December 2016 | | | | | Lost to Peter Hernberg 3 - 1 | |
JGP Sundsvall 2016 Elit. ( Maindraw: 1 ) November 2016 | | | | | | |
DM Norra 2016 Herrar Elit. ( Maindraw: 8 ) October 2016 | | | | Lost to Aryan Ahmed 3 - 0 | | |
DM Norra 2016 Herrar Elit Plate. ( Maindraw: 1 ) October 2016 | | | | | | |
Linköping Junior GP 2016 A. ( Maindraw: 16 ) September 2016 | | | Lost to Moa **bönnemark 3 - 2 | | | |
Linköping Junior GP 2016 A Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Kanin Cup 2016 Junior A. ( Maindraw: 16 ) May 2016 | | | Beat William Hultman 3 - 0 | Lost to Fabian Björkqvist-Ljungberg 3 - 1 | | |
Kanin Cup 2016 Junior A Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
Cronimet Open 2016 Herrar B. ( Maindraw: 16 ) February 2016 | | | Lost to Jens Flodin 3 - 0 | | | |
Cronimet Open 2016 Junior Elit. ( Maindraw: 1 ) February 2016 | | | | | | |
Cronimet Open 2016 Herrar B Plate. ( Maindraw: 1 ) February 2016 | | | | | | |
UCS Squash Cup 2016 Herrar D. ( Maindraw: 64 ) February 2016 | | Beat Johan Jörgensen 3 - 0 | Lost to Simon Grenholm 3 - 1 | | | |
UCS Squash Cup 2016 Pojkar U15. ( Maindraw: 16 ) February 2016 | | | | Lost to William Forsell 3 - 0 | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | Lost to August Svensson 3 - 0 | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
JSM 2016 Pojkar U15 plate. ( Maindraw: 1 ) January 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Skelefteå Junior Open C. ( Maindraw: 1 ) December 2015 | | | | | | |
Dunlop Skelefteå Junior Open B. ( Maindraw: 1 ) December 2015 | | | | | | |
DM Norra 2015 Herrar Open. ( Maindraw: 16 ) October 2015 | | | Lost to Christoffer Segerstedt 3 - 0 | | | |
DM Norra 2015 Pojkar U15. ( Maindraw: 1 ) October 2015 | | | | | | |
DM Norra 2015 Herrar Open plate. ( Maindraw: 1 ) October 2015 | | | | | | |
Linköping Junior GP 2015 B. ( Maindraw: 1 ) September 2015 | | | | | | |
Kanin Cup 2015 junior B. ( Maindraw: 32 ) June 2015 | | | Beat Anna **kaiding 3 - 0 | | | |
Kanin Cup 2015 Junior B. ( Maindraw: 32 ) June 2015 | | | | Lost to Fabian Björkqvist-Ljungberg 3 - 1 | | |
Kanin Cup 2015 Junior B Plate. ( Maindraw: 1 ) June 2015 | | | | | | |
Cronimet Open 2015 Herrar C. ( Maindraw: 16 ) March 2015 | | | Lost to Edvard Schönfeldt 3 - 0 | | | |
Cronimet Open 2015 Junior A. ( Maindraw: 1 ) March 2015 | | | | | | |
Cronimet Open 2015 Herrar C plate. ( Maindraw: 1 ) March 2015 | | | | | | |
Intersquash Junior Cup 2015 B. ( Maindraw: 32 ) March 2015 | | | Beat Noa White 3 - 0 | Beat Otto Månberg 3 - 0 | Lost to Alexander Johansson 3 - 1 | |
Intersquash Junior Cup 2015 Plate. ( Maindraw: 1 ) March 2015 | | | | | | |
Junior SM 2015 Pojkar u15. ( Maindraw: 16 ) January 2015 | | | Lost to August Svensson 3 - 0 | | | |
Junior SM 2015 Pojkar u15 plate. ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
DM Norr Herrar Pu17. ( Maindraw: 1 ) October 2014 | | | | | | |
Linköping Junior Cup C. ( Maindraw: 1 ) September 2014 | | | | | | |
Linköping Junior Gp 2014 B. ( Maindraw: 1 ) September 2014 | | | | | | |
Intersquash Junior Cup 2014. ( Maindraw: 1 ) March 2014 | | | | | | |
Pointfore Skellefteå Cup 2014 Junior B. ( Maindraw: 1 ) February 2014 | | | | | | |
Junior SM 2014 Pu13. ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Junior Gp Sudsvall 2013 Klass B. ( Maindraw: 1 ) December 2013 | | | | | | |
Dunlop Västerås Junior GP 2013 B. ( Maindraw: 1 ) November 2013 | | | | | | |
Norrasverige DM 2013 Pu13. ( Maindraw: 8 ) October 2013 | | | | | Beat William Hultman 3 - 0 | Beat William Forsell 3 - 2 |
Norrasverige DM 2013 Pu15. ( Maindraw: 1 ) October 2013 | | | | | | |
Kanin Cup 2013 Junior C plate. ( Maindraw: 1 ) May 2013 | | | | | | |
Kanin Cup 2013 Junior C. ( Maindraw: 1 ) May 2013 | | | | | | |
Sundsvall Dunlop JGP4 B. ( Maindraw: 1 ) January 2013 | | | | | | |
Junior SM 2013 Pu13. ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop JGP3 Västerås Junior Open B. ( Maindraw: 1 ) December 2012 | | | | | | |
Kanin Cup 2012 Junior C. ( Maindraw: 32 ) May 2012 | | | Lost to Diliwar Nasir 3 - 1 | | | |
Kanin Cup 2012 Junior B. ( Maindraw: 32 ) May 2012 | | Beat Pontus Tejne 3 - 1 | | | | |
Kanin Cup 2012 Junior C Plate. ( Maindraw: 1 ) May 2012 | | | | | | |
Intersquash Cup 2012 Junior C. ( Maindraw: 1 ) March 2012 | | | | | | |
Sundsvall Junior Open 2012 C. ( Maindraw: 1 ) January 2012 | | | | | | |
Junior SM 2012 Pu11. ( Maindraw: 1 ) January 2012 | | | | | | |