|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior GP 2016 B. ( Maindraw: 16 ) September 2016 | | Lost to Josefin **bönnemark 3 - 0 | | | | |
Linköping Junior GP 2016 B Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Kanin Cup 2016 Junior C. ( Maindraw: 32 ) May 2016 | | Beat David Pettersson 3 - 0 | Beat Malcom Spenner 3 - 0 | Beat Theo Stenlund 3 - 0 | Beat Theodore Vassi 3 - 0 | Beat Nashwan Kareem 3 - 0 |
Cronimet Open 2016 Junior Elit. ( Maindraw: 1 ) February 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Skelefteå Junior Open B. ( Maindraw: 1 ) December 2015 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Kanin Cup 2015 Junior C. ( Maindraw: 32 ) June 2015 | | Beat Jonathan Van Gheel 3 - 0 | Lost to Moa **bönnemark 3 - 0 | | | |
Kanin Cup 2015 Junior C plate. ( Maindraw: 1 ) June 2015 | | | | | | |
Cronimet Open 2015 Junior A. ( Maindraw: 1 ) March 2015 | | | | | | |
Intersquash Junior Cup 2015 C. ( Maindraw: 1 ) March 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior Cup 2014 C. ( Maindraw: 1 ) September 2014 | | | | | | |
Pointfore Skellefteå Cup 2014 Junior B. ( Maindraw: 1 ) February 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Junior Gp Sudsvall 2013 Klass D. ( Maindraw: 1 ) December 2013 | | | | | | |
Kanin Cup 2013 Junior E. ( Maindraw: 1 ) May 2013 | | | | | | |
Sundsvall Dunlop JGP4 C. ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Skellefteå JGP 2012 C. ( Maindraw: 1 ) November 2012 | | | | | | |
Kanin Cup 2012 Junior D. ( Maindraw: 32 ) May 2012 | | Beat Nicolas Löwe 3 - 0 | Lost to Mathias Rohne Sträng 3 - 0 | | | |
Kanin Cup 2012 Junior D plate. ( Maindraw: 1 ) May 2012 | | | | | | |
Sundsvall Junior Open 2012 C. ( Maindraw: 1 ) January 2012 | | | | | | |