|
2017 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
UCS Squash Cup 2017. ( Maindraw: 64 ) February 2017 | | Lost to Fredrik Gärdeman 3 - 1 | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 1 Södra. League. ( Maindraw: 1 ) December 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 1. League. ( Maindraw: 1 ) December 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 1 S. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 1 S. League ( Maindraw: 1 ) October 2016 | | | | | | |
Seriespel 2015-2016 Herrar Div 1S. League ( Maindraw: 1 ) April 2016 | | | | | | |
UCS Squash Cup 2016 Herrar C. ( Maindraw: 64 ) February 2016 | | Lost to Johan Pärmelöv 3 - 0 | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Div 1S. League ( Maindraw: 1 ) May 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Div1S. League ( Maindraw: 1 ) November 2014 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Case Squash Cup 2015 Herrar D. ( Maindraw: 64 ) February 2015 | | Beat Oliver Vasilis 3 - 1 | Beat Robert Hellgren 3 - 0 | Lost to Johan Green 3 - 1 | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | Beat Oliver Vasilis 3 - 1 | Beat Robert Hellgren 3 - 0 | Lost to Johan Green 3 - 1 | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Div1S. League ( Maindraw: 1 ) October 2014 | | | | | | |
Seriespel 2013-2014 Herrar Div1S. League ( Maindraw: 1 ) March 2014 | | | | | | |
Seriespel 2013-2014 Div1S. League ( Maindraw: 1 ) February 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Div 1S. League ( Maindraw: 1 ) November 2013 | | | | | | |