|
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Case Squash Cup 2015 Herrar D. ( Maindraw: 64 ) February 2015 | | Lost to Stellan Gyllestam 3 - 0 | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | Lost to Stellan Gyllestam 3 - 0 | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar DIV3N. League ( Maindraw: 1 ) December 2014 | | | | | | |
Seriespel 2014-2015 Herrar Eltiserie. League ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel DIV3N. League ( Maindraw: 1 ) October 2014 | | | | | | |
Seriespel 2014-2015 Div3N. League ( Maindraw: 1 ) October 2014 | | | | | | |
Seriespel 2013-2014 Herrar Div3N. League ( Maindraw: 1 ) March 2014 | | | | | | |
Case Squash Cup 2014 Herrar D. ( Maindraw: 64 ) February 2014 | Lost to Lino Ferrari 3 - 0 | | | | | |
Seriespel 2013-2014 Div 3N. League ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 Herrar Elit. League ( Maindraw: 1 ) March 2013 | | | | | | |
Seriespel 2012-2013 Herrar Div 4 N. League ( Maindraw: 1 ) February 2013 | | | | | | |
Case Squash Cup 2013 Herrar D. ( Maindraw: 64 ) February 2013 | Lost to Anton Larsson 3 - 1 | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 Herrar Div 4N. League ( Maindraw: 1 ) December 2012 | | | | | | |
Seriespel 2012-2013 Div 4N. League ( Maindraw: 1 ) October 2012 | | | | | | |
Seriespel 2011-2012 Div 3N. League ( Maindraw: 1 ) February 2012 | | | | | | |
Case Squash Cup 2012 Herrar D. ( Maindraw: 64 ) February 2012 | Lost to Marco Bouveng 3 - 0 | | | | | |