|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) April 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div1N. League ( Maindraw: 1 ) December 2015 | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Div1N. League ( Maindraw: 1 ) February 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar DIV1N. League ( Maindraw: 1 ) January 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriepel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) December 2015 | | | | | | |
Seriespel 2015-2016 Herrar Div 1 N. League ( Maindraw: 1 ) November 2015 | | | | | | |
Seriespel 2015-2016 Div 1N. League ( Maindraw: 1 ) October 2015 | | | | | | |
Gärdet Squashhall Cup 2015 Herrar B. ( Maindraw: 2 ) May 2015 | | | | | | Beat Ola Persson 3 - 2 |
Gärdet Squashhall Cup 2015 Herrar B plate. ( Maindraw: 1 ) May 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 1N. League ( Maindraw: 1 ) May 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 1. League ( Maindraw: 1 ) April 2015 | | | | | | |
Titan Cup 2015 Herrar A. ( Maindraw: 4 ) April 2015 | | | | Lost to Carl Saxon 3 - 0 | | |
Seriespel 2014-2015 Herrar Div 1 N. League ( Maindraw: 1 ) February 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Div1N. League ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2014-2015 Herrar DIV1N. League ( Maindraw: 1 ) December 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Östsvenska DM 2013 Herrar B. ( Maindraw: 16 ) October 2013 | | | | Lost to Erik Jonason 3 - 0 | | |
Östsvenska DM 2013 Herrar B Plate. ( Maindraw: 1 ) October 2013 | | | | | | |
Titan Cup 2013 Herrar B. ( Maindraw: 16 ) April 2013 | | | Beat Ola Persson 3 - 2 | Beat Ola Klevard 3 - 2 | Lost to Johan Kleis 3 - 2 | |
Titan Cup 2013 Herrar B plate. ( Maindraw: 1 ) April 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 Div 1N. League ( Maindraw: 1 ) November 2012 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 Herrar Div 1 N. League ( Maindraw: 1 ) February 2013 | | | | | | |
Case Squash Cup 2013 Herrar B. ( Maindraw: 16 ) February 2013 | | | Lost to Jan Zimdahl 3 - 1 | | | |
SM 2013 Herrar B. ( Maindraw: 16 ) January 2013 | | | Lost to Henric Peterson 3 - 0 | | | |
SM 2013 Herrar B Plate. ( Maindraw: 1 ) January 2013 | | | | | | |
Seriespel div 1 N. League ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Enskede Squash Cup 2012 Herrar C. ( Maindraw: 32 ) November 2012 | | | Beat Peter Gustafsson 3 - 0 | Beat Joakim Hellgren 3 - 2 | | Beat Oskar Lundqvist 3 - 0 |
DM 2012 Östsvenka Herrar B. ( Maindraw: 16 ) October 2012 | | | Beat Jonas Thurdin 3 - 1 | Lost to Ola Klevard 3 - 1 | | |
Seriespel 2012-2013 div1 N. League ( Maindraw: 1 ) October 2012 | | | | | | |
Gärdets SquashhallCup 2012 Herrar B. ( Maindraw: 16 ) May 2012 | | | Lost to Johannes Malm 3 - 2 | | | |
Case Squash Cup 2012 Herrar B. ( Maindraw: 32 ) February 2012 | | Beat Mikael Paulsson 3 - 0 | Beat Simon Jones 3 - 0 | Lost to Svonja Vedran 3 - 0 | | |
SM 2012 Herrar B. ( Maindraw: 32 ) January 2012 | | Lost to Jan Zimdahl 3 - 0 | | | | |
Seriespel 2011/2012 Div 1N. ( Maindraw: 1 ) January 2012 | | | | | | |