|
2017 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Cronimet Open 2017. ( Maindraw: 64 ) February 2017 | | Beat Viktor Högberg 3 - 1 | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrarr Elitserien. League. ( Maindraw: 1 ) December 2016 | | | | | | |
Stockholm Squash Open 2016 Plate. ( Maindraw: 1 ) November 2016 | | | | | | |
Stockholm Squash Open 2016. ( Maindraw: 16 ) November 2016 | | | Lost to Carl-Johan Löfvenborg 3 - 0 | | | |
Seriespel 2016-2017 Herrar Elitserien. League. ( Maindraw: 1 ) November 2016 | | | | | | |
DM Norra 2016 Herrar Elit. ( Maindraw: 8 ) October 2016 | | | | Beat Alexander Johansson 3 - 0 | Beat Christoffer Segerstedt 3 - 0 | Lost to Aryan Ahmed 3 - 1 |
Seriespel 2016-2017 Herrar Herrar Elitserie. League ( Maindraw: 1 ) October 2016 | | | | | | |
Salming Göteborg Open Herrar Elit/PSA. ( Maindraw: 16 ) October 2016 | | | Lost to Viktor Högberg 3 - 0 | | | |
Salming Göteborg Open Herrar Elit/PSA Plate. ( Maindraw: 1 ) October 2016 | | | | | | |
Dunlop Täby Open 2016 Herrar Elit. ( Maindraw: 16 ) September 2016 | | | Lost to Pontus Rengbo 3 - 2 | | | |
Dunlop Täby Open 2016 Herrar Elit Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Seriespel kval. League ( Maindraw: 1 ) June 2016 | | | | | | |
Seriespel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) April 2016 | | | | | | |
Malmö Open 2016 By LA Partners Herrar Elit. ( Maindraw: 16 ) April 2016 | | | Beat Pontus Rengbo 3 - 2 | Lost to Mikael Babra 3 - 2 | | |
Malmö Open 2016 By LA Partners Herrar Elit Plate. ( Maindraw: 1 ) April 2016 | | | | | | |
Cronimet Open 2016 Herrar Elit Plate. ( Maindraw: 1 ) February 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div1N. League ( Maindraw: 1 ) December 2015 | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
USC Squash Cup 2016 Pojkar U19. ( Maindraw: 16 ) February 2016 | | | | Beat Albin Kaiding 3 - 1 | Beat Filip Krueger 3 - 0 | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | Beat Ville Munne 3 - 0 | Beat Mårten Ahlstrand 3 - 2 | Lost to Rasmus Hult 3 - 0 | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar DIV1N. League ( Maindraw: 1 ) January 2016 | | | | | | |
JSM 2016 Pojkar U19. ( Maindraw: 1 ) January 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Skelefteå Junior Open Elit. ( Maindraw: 1 ) December 2015 | | | | | | |
Squash SM 2015 Herrar. ( Maindraw: 32 ) December 2015 | | Beat Ville Munne 3 - 0 | Lost to Rasmus Hult 3 - 0 | | | |
Squash SM 2015 Herrar plate. ( Maindraw: 1 ) December 2015 | | | | | | |
Seriepel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) December 2015 | | | | | | |
Black Knight Enskede Squash Cup 2015 Herrar Elit. ( Maindraw: 16 ) November 2015 | | | | Beat Björn Angtoft 3 - 0 | Lost to Aryan Ahmed 3 - 1 | |
Black Knight Enskede Squash Cup 2015 Herrar Elit plate ( Maindraw: 1 ) November 2015 | | | | | | |
Seriespel 2015-2016 Herrar Div 1 N. League ( Maindraw: 1 ) November 2015 | | | | | | |
DM Norra 2015 Herrar Open. ( Maindraw: 16 ) October 2015 | | | Beat Jens Flodin 3 - 0 | Beat Emil Lundström 3 - 0 | Beat Albin Kaiding 3 - 0 | Lost to Aryan Ahmed 3 - 2 |
Dunlop Täby Open 2015 Herrar Elit. ( Maindraw: 16 ) August 2015 | | | Beat Mårten Ahlstrand 3 - 2 | Lost to Rasmus Hult 3 - 0 | | |
Dunlop Täby Open 2015 Herrar A. ( Maindraw: 8 ) August 2015 | | | | Beat Truls Olterman 3 - 0 | Beat Victor Carstenius 3 - 1 | Beat Nick Errington 3 - 0 |
Dunlop Täby Open 2015 Herrar Elit plate. ( Maindraw: 1 ) August 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015. League ( Maindraw: 1 ) October 2014 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Kanin Cup 2015 Junior Elit. ( Maindraw: 16 ) June 2015 | | | Beat Niels Larsen 3 - 0 | Beat Emil Lundström 3 - 0 | Beat Filip Pinto 3 - 0 | Beat Filip Krueger 3 - 0 |
Seriespel 2014-2015 Herrar Div 2N. League ( Maindraw: 1 ) May 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 2. League ( Maindraw: 1 ) April 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Linköping Junior Gp 2014 Elit. ( Maindraw: 1 ) September 2014 | | | | | | |
Seriespel 2013-2014 kval. League ( Maindraw: 1 ) May 2014 | | | | | | |
Seriespel 2013-2014 Herrar Div3N. League ( Maindraw: 1 ) March 2014 | | | | | | |
Intersquash Junior Cup 2014 junior Elit. ( Maindraw: 1 ) March 2014 | | | | | | |
Pointfore Skellefteåcup 2014 Herrar A. ( Maindraw: 16 ) February 2014 | | | Beat Jens Flodin 3 - 0 | Beat Samuli Antikainen 3 - 0 | Lost to Harri Valasma 3 - 0 | |
Pointfore Skellefteåcup 2014 Junior Elite. ( Maindraw: 8 ) February 2014 | | | | Beat Filip Mikaelsson 3 - 0 | Beat John Henryz 3 - 1 | Beat Albin Kaiding 3 - 2 |
Pointfore Skellefteåcup 2014 Herrar A plate. ( Maindraw: 1 ) February 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Div3N. League ( Maindraw: 1 ) October 2013 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Case Swedish Open 2014 Pu17. ( Maindraw: 16 ) February 2014 | | | | Beat Filip Krueger 3 - 0 | Beat Anton Larsson 3 - 1 | |
Case Swedish Open 2014 Herrar B. ( Maindraw: 32 ) February 2014 | | | | | | Lost to Rehan Javed 3 - 0 |
Case Squash Cup 2014 Herrar B. ( Maindraw: 32 ) February 2014 | | | Beat Jan Zimdahl 3 - 1 | Beat Lennart Niklasson 3 - 1 | Beat Sasa Galic 3 - 0 | |
Seriespel 2013-2014 Div 3N. League ( Maindraw: 1 ) January 2014 | | | | | | |
Sm 2014 Herrar A. ( Maindraw: 1 ) January 2014 | | | | | | |
Junior SM 2014 Pu17. ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Junior Gp Sudsvall 2013. ( Maindraw: 1 ) December 2013 | | | | | | |
Seriespel 2013-2014 Div 3 Norra. League ( Maindraw: 1 ) December 2013 | | | | | | |
Dunlop Västerås Junior GP 2013 Elite. ( Maindraw: 1 ) November 2013 | | | | | | |
Seriespel 2013-2013 Div3N. League ( Maindraw: 1 ) November 2013 | | | | | | |
Norrasverige DM 2013 Pu17. ( Maindraw: 8 ) October 2013 | | | | Beat Johan Wikström 3 - 0 | Beat Emil Lundström 3 - 0 | Beat Albin Kaiding 3 - 2 |
Stockholm Open 2013 Herrar B. ( Maindraw: 16 ) September 2013 | | | Beat Daniel Harrison 3 - 0 | | | |
Stockholm Open 2013 Herrar C. ( Maindraw: 32 ) September 2013 | | | Beat Bobo Af Ekenstam 3 - 0 | Beat Ola Persson 3 - 1 | Lost to Alexander Lundqvist 3 - 1 | |
Stockholm Open 2013 Herrar B plate. ( Maindraw: 1 ) September 2013 | | | | | | |
Stockholm Open 2013 Herrar C Plate. ( Maindraw: 1 ) September 2013 | | | | | | |
Täby Squash Open 2013 Herrar C. ( Maindraw: 32 ) August 2013 | | | Beat John Henryz 3 - 2 | Beat Joacim Larsson 3 - 0 | Beat Alexander Lundqvist 3 - 1 | Beat Alexander Gottfridsson 3 - 1 |
Seriespel 2012-2013 Div 5N. League ( Maindraw: 1 ) March 2013 | | | | | | |
Seriespel 2012-2013 Herrar Div 5 N. League ( Maindraw: 1 ) February 2013 | | | | | | |
Case Squash Cup 2013 Herrar C. ( Maindraw: 64 ) February 2013 | Beat Hampus Engqvist 3 - 0 | Beat Levi Lindroos Rollsjö 3 - 2 | Lost to Marcus Staf 3 - 2 | | | |
Case Squash Cup 2013 PU17. ( Maindraw: 8 ) February 2013 | | | | Beat Adam Forsback 3 - 1 | Beat Anton Larsson 3 - 1 | Beat Albin Kaiding 3 - 0 |
Sundsvall Dunlop JGP4 Elit. ( Maindraw: 2 ) January 2013 | | | | | Beat Albin Kaiding 3 - 1 | |
Junior SM 2013 Pu17. ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop JGP3 Västerås Junior Open Elit. ( Maindraw: 4 ) December 2012 | | | | Beat Edvard Schönfeldt 3 - 0 | | Beat John Henryz 3 - 0 |
Seriespel 2012-2013 Div5N. League ( Maindraw: 1 ) December 2012 | | | | | | |
Skelleftep JGP2012 elit. ( Maindraw: 1 ) November 2012 | | | | | | |
Seriespel 2012-2013 div5N. League ( Maindraw: 1 ) October 2012 | | | | | | |
Kanin Cup 2012 Junior Elit. ( Maindraw: 1 ) May 2012 | | | | | | |
Kanin Cup 2012 Junior Elit Plate. ( Maindraw: 1 ) May 2012 | | | | | | |
Intersquash Cup2012 Junior A. ( Maindraw: 16 ) March 2012 | | | Beat Marcus Reinbo 3 - 0 | Lost to Adam Forsback 3 - 2 | | |
Intersquash Cup2012 Junior plate. ( Maindraw: 1 ) March 2012 | | | | | | |
Case Squash Cup 2012 Pojkar U15. ( Maindraw: 32 ) February 2012 | | | Beat Kasper Pedersen 3 - 0 | Beat Nick Errington 3 - 0 | Lost to Magnus Laursen 3 - 2 | |
Junior SM 2012 Pu15. ( Maindraw: 32 ) January 2012 | | | Beat Filip Mikaelsson 3 - 0 | Beat Anton Larsson 3 - 0 | | Lost to Albin Kaiding 3 - 1 |