|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 2N. League ( Maindraw: 1 ) October 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
DM Norra 2015 Herrar Open. ( Maindraw: 16 ) October 2015 | | | Beat Torbjörn Gustavsson 3 - 0 | Lost to Rehan Javed 3 - 0 | | |
Kanin Cup 2015 Junior A. ( Maindraw: 16 ) June 2015 | | | Beat Diliwar Nasir 3 - 0 | Beat August Svensson 3 - 0 | Lost to Markus Johansson 3 - 2 | |
Kanin Cup 2015 Junior A plate. ( Maindraw: 1 ) June 2015 | | | | | | |
Intersquash Junior Cup 2015 Elit. ( Maindraw: 1 ) March 2015 | | | | | | |
Junior SM 2015 Pojkar U17. ( Maindraw: 16 ) January 2015 | | | Beat Per-Albin Persson 3 - 0 | Lost to Christoffer Segerstedt 3 - 1 | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | Beat Per-Albin Persson 3 - 0 | Lost to Christoffer Segerstedt 3 - 1 | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Junior SM 2015 Pojkar U17 plate. ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Div 3N. League ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2014-2015 Div3N. League ( Maindraw: 1 ) October 2014 | | | | | | |
DM Norr Herrar. ( Maindraw: 16 ) October 2014 | | | Beat Melvin Åkerström 3 - 0 | Lost to Emil Lundström 3 - 2 | | |
DM Norr Herrar plate. ( Maindraw: 1 ) October 2014 | | | | | | |
DM Norr Herrar Pu19. ( Maindraw: 1 ) October 2014 | | | | | | |
Seriespel 2013-2014 kval. League ( Maindraw: 1 ) May 2014 | | | | | | |
Malmö Junior Open 2014 A. ( Maindraw: 4 ) April 2014 | | | | Beat Simon Reinbo 3 - 1 | | |
Malmö Junior Open 2014 A plate. ( Maindraw: 1 ) April 2014 | | | | | | |
Sm 2014 Herrar D. ( Maindraw: 1 ) January 2014 | | | | | | |
Junior SM 2014 Pu15. ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Kanin Cup 2013 JuniorA plate. ( Maindraw: 1 ) May 2013 | | | | | | |
Kanin Cup 2013 JuniorA. ( Maindraw: 1 ) May 2013 | | | | | | |
Case Squash Cup 2013 PU15. ( Maindraw: 16 ) February 2013 | | | Beat Alex Henryz 3 - 0 | Lost to Gabriel Nilsen 3 - 0 | | |
Sundsvall Dunlop JGP4 Elit. ( Maindraw: 2 ) January 2013 | | | | | Beat Christoffer Segerstedt 3 - 0 | |
Junior SM 2013 Pu15. ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop JGP3 Västerås Junior Open A. ( Maindraw: 1 ) December 2012 | | | | | | |
Kanin Cup 2012 Junior A. ( Maindraw: 16 ) May 2012 | | | Beat Filip Krueger 3 - 1 | Lost to Filip Mikaelsson 3 - 1 | | |
Kanin Cup 2012 Junior A plate. ( Maindraw: 1 ) May 2012 | | | | | | |
Intersquash Cup2012 Junior A. ( Maindraw: 16 ) March 2012 | | | Lost to Linnea Wallsten 3 - 0 | Lost to Linnea **wallsten 3 - 0 | | |
Intersquash Cup2012 Junior plate. ( Maindraw: 1 ) March 2012 | | | | | | |
Sundsvall Junior Open 2012 A. ( Maindraw: 1 ) January 2012 | | | | | | |
Junior SM 2012 Pu13. ( Maindraw: 16 ) January 2012 | | | | Beat Hugo Ekman 3 - 0 | Beat Caspian Dominique 3 - 0 | Beat Christoffer Segerstedt 3 - 2 |