|
2017 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
UCS Squash Cup 2017. ( Maindraw: 64 ) February 2017 | | Lost to Hugo Langeen 3 - 2 | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 2 Norra. League. ( Maindraw: 2 ) December 2016 | | | | | Beat Bobo Af Ekenstam 3 - 0 | |
Seriespel 2016-2017 Herrarr Elitserien. League. ( Maindraw: 1 ) December 2016 | | | | | | |
DM Norra 2016 Herrar Elit. ( Maindraw: 8 ) October 2016 | | | | Beat Mattias Ericsson 3 - 0 | Lost to Aryan Ahmed 3 - 0 | |
DM Norra 2016 Herrar Elit Plate. ( Maindraw: 1 ) October 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 2N. League ( Maindraw: 1 ) October 2016 | | | | | | |
Kanin Cup 2016 Junior Elit. ( Maindraw: 16 ) May 2016 | | | Beat Samel Lavebrink 3 - 0 | Lost to Fritjof Jacobsson 3 - 2 | | |
Kanin Cup 2016 Junior Elit Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
Seriespel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) April 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div 3N. League ( Maindraw: 1 ) November 2015 | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Cronimet Open 2016 Herrar B. ( Maindraw: 16 ) February 2016 | | | | Beat Alexander Johansson 3 - 0 | | |
Cronimet Open 2016 Herrar B Plate. ( Maindraw: 1 ) February 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div1N. League ( Maindraw: 1 ) December 2015 | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
UCS Squash Cup 2016 Herrar A. ( Maindraw: 32 ) February 2016 | | | Lost to Victor Stenström 3 - 0 | | | |
USC Squash Cup 2016 Pojkar U19. ( Maindraw: 16 ) February 2016 | | | | Lost to Filip Hultman 3 - 1 | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | Lost to Erik Stenfeldt 3 - 1 | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar DIV3N. League ( Maindraw: 1 ) January 2016 | | | | | | |
JSM 2016 Pojkar U19. ( Maindraw: 1 ) January 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Skelefteå Junior Open Elit. ( Maindraw: 1 ) December 2015 | | | | | | |
Seriespel 2015-2016 Herrar Div 1 N. League ( Maindraw: 1 ) November 2015 | | | | | | |
DM Norra 2015 Herrar Open. ( Maindraw: 16 ) October 2015 | | | Beat Alexander Johansson 3 - 0 | Beat Christoffer Segerstedt 3 - 0 | Lost to Filip Hultman 3 - 0 | |
DM Norra 2015 Herrar Open plate. ( Maindraw: 1 ) October 2015 | | | | | | |
Seriespel 2015-2016 Div 3N. League ( Maindraw: 1 ) October 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015. League ( Maindraw: 1 ) October 2014 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Div 2. League ( Maindraw: 1 ) April 2015 | | | | | | |
Cronimet Open 2015 Herrar Elit. ( Maindraw: 256 ) March 2015 | | | | | | |
Cronimet Open 2015 Herrar Elit plate. ( Maindraw: 1 ) March 2015 | | | | | | |
Intersquash Junior Cup 2015 Elit. ( Maindraw: 1 ) March 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 2 N. League ( Maindraw: 1 ) February 2015 | | | | | | |
Case squash Cup 2015 Herrar B. ( Maindraw: 32 ) February 2015 | | | Lost to Erik Stenfeldt 3 - 1 | | | |
Seriespel 2014-2015 Herrar Div2N. League ( Maindraw: 1 ) January 2015 | | | | | | |
Junior SM 2015 Pojkar U19. ( Maindraw: 1 ) January 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar DIV2N. League ( Maindraw: 1 ) December 2014 | | | | | | |
Dunlop Junio GP Västerås 2014 Elit. ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2014-2015 Div 2N. League ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2014-2015 Div2N. League ( Maindraw: 1 ) October 2014 | | | | | | |
Linköping Junior Gp 2014 Elit. ( Maindraw: 1 ) September 2014 | | | | | | |
Malmö Junior Open 2014 Elit. ( Maindraw: 4 ) April 2014 | | | | Lost to Anton Larsson 3 - 0 | | |
Malmö Junior Open 2014 Elit plate. ( Maindraw: 1 ) April 2014 | | | | | | |
Seriespel 2013-2014 Herrar Div3N. League ( Maindraw: 1 ) March 2014 | | | | | | |
Intersquash Junior Cup 2014 junior Elit. ( Maindraw: 1 ) March 2014 | | | | | | |
Pointfore Skellefteåcup 2014 Herrar A. ( Maindraw: 16 ) February 2014 | | | Beat Jan Englund 3 - 0 | Lost to Harri Valasma 3 - 0 | | |
Pointfore Skellefteåcup 2014 Junior Elite. ( Maindraw: 8 ) February 2014 | | | | Beat Emil Lundström 3 - 0 | Beat Samuli Antikainen 3 - 1 | Lost to Filip Hultman 3 - 2 |
Pointfore Skellefteåcup 2014 Herrar A plate. ( Maindraw: 1 ) February 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Div3N. League ( Maindraw: 1 ) October 2013 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Case Swedish Open 2014 Pu17. ( Maindraw: 16 ) February 2014 | | | | Beat Simon Grenholm 3 - 0 | Beat Erik Jakobsson 3 - 1 | |
Case Squash Cup 2014 Herrar C. ( Maindraw: 64 ) February 2014 | | Beat Alex Lipzinsky 3 - 0 | Beat Oskar Lundqvist 3 - 1 | Beat Mattias Fhürong 3 - 0 | Lost to Marcus Staf 3 - 1 | |
Seriespel 2013-2014 Div 3N. League ( Maindraw: 1 ) January 2014 | | | | | | |
Sm 2014 Herrar C. ( Maindraw: 1 ) January 2014 | | | | | | |
Junior SM 2014 Pu17. ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop Junior Gp Sudsvall 2013. ( Maindraw: 1 ) December 2013 | | | | | | |
Seriespel 2013-2014 Div 3 Norra. League ( Maindraw: 1 ) December 2013 | | | | | | |
Dunlop Västerås Junior GP 2013 Elite. ( Maindraw: 1 ) November 2013 | | | | | | |
Seriespel 2013-2013 Div3N. League ( Maindraw: 1 ) November 2013 | | | | | | |
Norrasverige DM 2013 Pu17. ( Maindraw: 8 ) October 2013 | | | | Beat Viktor Jacobsson 3 - 0 | Beat Christoffer Segerstedt 3 - 0 | Lost to Filip Hultman 3 - 2 |
Norrasverige DM 2013 Herrar A. ( Maindraw: 4 ) October 2013 | | | | | | Lost to Rehan Javed 3 - 0 |
Täby Squash Open 2013 Herrar C. ( Maindraw: 32 ) August 2013 | | Lost to Joacim Larsson 3 - 2 | | | | |
Täby Squash Open 2013 Herrar C Plate. ( Maindraw: 1 ) August 2013 | | | | | | |
Seriespel 2012-2013 Div 5N. League ( Maindraw: 1 ) March 2013 | | | | | | |
Seriespel 2012-2013 Herrar Div 5 N. League ( Maindraw: 1 ) February 2013 | | | | | | |
Case Squash Cup 2013 Herrar D. ( Maindraw: 64 ) February 2013 | | Beat Per Vasilis 3 - 0 | Beat Charles Berg-Faivre 3 - 0 | Beat Henrik Eriksson 3 - 0 | Beat Anton Larsson 3 - 0 | Beat Johan Pärmelöv 3 - 2 |
Case Squash Cup 2013 PU17. ( Maindraw: 8 ) February 2013 | | | | Beat Nils Marnfelt 3 - 0 | Beat John Henryz 3 - 1 | Lost to Filip Hultman 3 - 0 |
Sundsvall Dunlop JGP4 Elit. ( Maindraw: 2 ) January 2013 | | | | | Lost to Filip Hultman 3 - 1 | Beat Christoffer Segerstedt 3 - 0 |
Junior SM 2013 Pu17. ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Dunlop JGP3 Västerås Junior Open Elit. ( Maindraw: 4 ) December 2012 | | | | Beat Nick Errington 3 - 0 | | |
Seriespel 2012-2013 Div5N. League ( Maindraw: 1 ) December 2012 | | | | | | |
Skelleftep JGP2012 elit. ( Maindraw: 1 ) November 2012 | | | | | | |
Seriespel 2012-2013 div5N. League ( Maindraw: 1 ) October 2012 | | | | | | |
Carlskorna Junior Open 2012 Elit. ( Maindraw: 1 ) September 2012 | | | | | | |
Kanin Cup 2012 Junior Elit Plate. ( Maindraw: 1 ) May 2012 | | | | | | |
Kanin Cup 2012 Junior Elit. ( Maindraw: 1 ) May 2012 | | | | | | |
Malmö JuniorOpen 2012 Junior Elit. ( Maindraw: 1 ) April 2012 | | | | | | |
Intersquash Cup2012 Junior A. ( Maindraw: 16 ) March 2012 | | | Beat Björn Christoffersenr) 3 - 0 | Beat Peter Fischer 3 - 0 | Beat Adam Forsback 3 - 1 | |
Case Squash Cup 2012 Pojkar U15. ( Maindraw: 32 ) February 2012 | | | Beat Simon Reinbo 3 - 0 | Beat Filip Krueger 3 - 0 | Lost to Magnus Laursen 3 - 2 | |
Sundsvall Junior Open 2012 Elite. ( Maindraw: 1 ) January 2012 | | | | | | |
Junior SM 2012 Pu15. ( Maindraw: 32 ) January 2012 | | | Beat Nils Segerstedt 3 - 0 | Beat Emil Lundström 3 - 0 | Beat Nick Errington 3 - 0 | Beat Filip Hultman 3 - 1 |