|
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Veteran SM 2015 Herrar Ö65. ( Maindraw: 8 ) March 2015 | | | | | Beat Kjell Cederborg 3 - 2 | Lost to Anders Norman 3 - 0 |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2014 Herrar C. ( Maindraw: 32 ) November 2014 | | Lost to Andy Dow 3 - 0 | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | Lost to Andy Dow 3 - 0 | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2014 Herrar C plate. ( Maindraw: 1 ) November 2014 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel. League ( Maindraw: 1 ) October 2012 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Herrar Div4N. League ( Maindraw: 1 ) March 2014 | | | | | | |
Veteran SM 2014 Herrar ö60. ( Maindraw: 16 ) March 2014 | | | Beat Peter Karlsson 3 - 0 | Lost to Jan Stålberg 3 - 1 | | |
Veteran SM 2014 Herrar ö65. ( Maindraw: 8 ) March 2014 | | | | Lost to Kjell Cederborg 3 - 0 | | |
Veteran SM 2014 Herrar ö60 Plate. ( Maindraw: 1 ) March 2014 | | | | | | |
Veteran SM 2014 Herrar ö65 plate. ( Maindraw: 1 ) March 2014 | | | | | | |
Seriespel 2013-2014 Div4N. League ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2013 Div4N. League ( Maindraw: 1 ) November 2013 | | | | | | |
Veteran SM 2013 Herrar Ö65. ( Maindraw: 1 ) April 2013 | | | | | | |