|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrarr Elitserien. League. ( Maindraw: 1 ) December 2016 | | | | | | |
Seriespel 2016-2017 Herrar Elitserien. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrar Herrar Elitserie. League ( Maindraw: 1 ) October 2016 | | | | | | |
Dunlop Täby Open 2016 Herrar Elit. ( Maindraw: 16 ) September 2016 | | | Lost to Rasmus Hult 3 - 0 | | | |
Dunlop Täby Open 2016 Herrar Elit Plate. ( Maindraw: 1 ) September 2016 | | | | | | |
Gärdet Squashhall Cup 2016 Herrar Elit. ( Maindraw: 16 ) May 2016 | | | Beat Petter Ny 3 - 0 | Lost to Carl Remle 3 - 1 | | |
Gärdet Squashhall Cup 2016 Herrar Elit Plate. ( Maindraw: 1 ) May 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Gärdet Squashhall Cup 2015 Herrar Elit. ( Maindraw: 1 ) May 2015 | | | | | | |
Veteran SM 2015 Herrar Ö35. ( Maindraw: 8 ) March 2015 | | | | | Lost to Joakim Karlsson 3 - 0 | |
Veteran SM 2015 Herrar Ö35 plate0. ( Maindraw: 1 ) March 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Elit. League ( Maindraw: 1 ) December 2014 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2014 Herrar A. ( Maindraw: 8 ) November 2014 | | | | Beat Mikael Paulsson 3 - 0 | Lost to Mattias Backman 3 - 1 | |
Black Knight Enskede Squash Cup 2014 Herrar A Plate. ( Maindraw: 1 ) November 2014 | | | | | | |
Jonas Cup 2014 Herrar Elit. ( Maindraw: 16 ) November 2014 | | | Lost to Joel Viksten 3 - 0 | | | |
Jonas Cup 2014 Herrar A. ( Maindraw: 16 ) November 2014 | | | | Lost to John Henryz 3 - 2 | | |
Jonas Cup 2014 Herrar Elit Plate. ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2014-2015 Div1N. League ( Maindraw: 1 ) October 2014 | | | | | | |
Stockolm Open 2014 Herrar A. ( Maindraw: 16 ) October 2014 | | | Beat Alexander Gottfridsson 3 - 1 | Lost to Karl Stenqvist 3 - 1 | | |
Seriespel 2013-2015 Herrar Elitserie. League ( Maindraw: 1 ) May 2014 | | | | | | |
Seriespel 2013-2014 Herrar Div1N. League ( Maindraw: 1 ) March 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Titan Cup 2013 Herrar B. ( Maindraw: 16 ) April 2013 | | | Beat Tomas Carlsten 3 - 0 | Beat Ole Olsen 3 - 0 | Beat Olle Tjälldin 3 - 2 | Beat Björn Resare 3 - 2 |
Seriespel 2012-2013 Herrar Elit. League ( Maindraw: 1 ) March 2013 | | | | | | |