|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 1 Södra. League. ( Maindraw: 1 ) December 2016 | | | | | | |
Black Knight Enskede Squash cup 2016 Herrar D Plate. ( Maindraw: 1 ) November 2016 | | | | | | |
Black Knight Enskede Squash cup 2016 Herrar D. ( Maindraw: 32 ) November 2016 | | Lost to Daniel Harder 3 - 0 | | | | |
Salming Göteborg Open 2016 Herrar C. ( Maindraw: 16 ) October 2016 | | | Lost to Hans Rothlin 3 - 0 | | | |
Salming Göteborg Open 2016 Herrar C Plate. ( Maindraw: 1 ) October 2016 | | | | | | |
Seriespel 2015-2016 Herrar Div 1S. League ( Maindraw: 1 ) April 2016 | | | | | | |
Veteran SM Herrar Ö55. ( Maindraw: 1 ) March 2016 | | | | | | |
UCS Squash Cup 2016 Herrar Ö55. ( Maindraw: 8 ) February 2016 | | | | | Lost to Gunnar Danielsson 3 - 0 | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriepel 2015-2016 Herrar Div 1S. League ( Maindraw: 1 ) December 2015 | | | | | | |
Collum Cup 2015 Herrar C. ( Maindraw: 16 ) November 2015 | | | Lost to Jimmy Bergqvist 3 - 1 | | | |
Collum Cup 2015 Herrar C Plate. ( Maindraw: 1 ) November 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Div1S. League ( Maindraw: 1 ) November 2014 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Veteran SM 2015 Herrar Ö55. ( Maindraw: 32 ) March 2015 | | | Lost to Anders Harrysson 3 - 0 | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | Beat Hans Tropp 3 - 0 | Lost to Jan-Ulf Söderberg 3 - 0 | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Case Squash Cup 2015 Herrar ö55. ( Maindraw: 8 ) February 2015 | | | | Beat Hans Tropp 3 - 0 | Lost to Jan-Ulf Söderberg 3 - 0 | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Div 1S. League ( Maindraw: 1 ) November 2013 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Malmö Open 2014 Herrar D. ( Maindraw: 8 ) April 2014 | | | Lost to Johan Green 3 - 0 | | | |
Malmö Open 2014 Herrar D plate. ( Maindraw: 1 ) April 2014 | | | | | | |
Göteborg Open 2014 Herrar D. ( Maindraw: 16 ) March 2014 | | Beat Elias Samuelsson 3 - 1 | | Lost to Martin Stomberg 3 - 0 | | |
Case Swedish Open 2014 Herrar Ö55. ( Maindraw: 8 ) February 2014 | | | | Beat Leif Nilsson 3 - 1 | | |