|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 2N. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 2N. League ( Maindraw: 1 ) October 2016 | | | | | | |
Seriespel 2015-2016 Herrar Div2N. League ( Maindraw: 1 ) February 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div 2N. League ( Maindraw: 1 ) November 2015 | | | | | | |
DM 2015 Östsvenska Herrar Elit. ( Maindraw: 8 ) November 2015 | | | Beat Nicklas Mattsson 3 - 1 | | | |
Seriespel 2014-2015 Herrar Div 1N. League ( Maindraw: 1 ) May 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 1. League ( Maindraw: 1 ) April 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar DIV1N. League ( Maindraw: 1 ) December 2014 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Div1N. League ( Maindraw: 1 ) November 2014 | | | | | | |
Gärdet Squashhall Cup 2014 Herrar D. ( Maindraw: 16 ) May 2014 | | | Beat Anders Ekedahl 3 - 0 | Beat Jens Bergmark 3 - 0 | Beat Andreas Jonsson 3 - 0 | Beat Josefa **bertilsson 3 - 0 |
Titan Cup 2014 Herrar D. League ( Maindraw: 8 ) April 2014 | | | | Beat Peter Olofsson 3 - 0 | Lost to Per Källberg 3 - 1 | |
Seriespel 2013-2014 Herrar Div3N. League ( Maindraw: 1 ) March 2014 | | | | | | |
Seriespel 2013-2014 Div 3N. League ( Maindraw: 1 ) January 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2013 Div3N. League ( Maindraw: 1 ) November 2013 | | | | | | |
Seriespel 2013-2014 Div2N. League ( Maindraw: 1 ) October 2013 | | | | | | |
Seriespel 2012-2013 Herrar Div 2 N. League ( Maindraw: 1 ) February 2013 | | | | | | |
SM 2013 Herrar C. ( Maindraw: 32 ) January 2013 | | Beat Jan Hanson 3 - 0 | | | | |
SM 2013 Herrar C Plate. ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 Div 2N. League ( Maindraw: 1 ) October 2012 | | | | | | |
Seriespel 2011-2012 Div 2N. League ( Maindraw: 1 ) February 2012 | | | | | | |
Seriespel 2011/2012 Div2N. League ( Maindraw: 1 ) January 2012 | | | | | | |