|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrrar Div 2. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 2N. League. ( Maindraw: 1 ) November 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 1N. League ( Maindraw: 1 ) October 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Div 3N. League ( Maindraw: 1 ) November 2015 | | | | | | |
Seriespel 2015-2016 Herrar Div 2N. League ( Maindraw: 1 ) November 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 2N. League ( Maindraw: 1 ) May 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 3N. League ( Maindraw: 1 ) February 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div3N. League ( Maindraw: 1 ) January 2015 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Div4N. League ( Maindraw: 1 ) October 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Div 1N. League ( Maindraw: 1 ) November 2013 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Div4N. League ( Maindraw: 1 ) January 2014 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Case Squash Cup 2012 Herrar Ö535. ( Maindraw: 8 ) February 2012 | | | | Beat Volkan Hidayetoglo 3 - 0 | Lost to Mathias Kallio 3 - 2 | |