|
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2016-2017 Herrar Div 1 Norra. League. ( Maindraw: 1 ) December 2016 | | | | | | |
Seriespel 2016-2017 Herrar Div 1. League. ( Maindraw: 1 ) December 2016 | | | | | | |
Seriespel 2016-2017 Herrar Herrar Elitserie. League ( Maindraw: 1 ) October 2016 | | | | | | |
Seriespel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) April 2016 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2016 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar DIV1N. League ( Maindraw: 1 ) January 2016 | | | | | | |
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriepel 2015-2016 Herrar Div 1N. League ( Maindraw: 1 ) December 2015 | | | | | | |
Dunlop Täby Open 2015 Herrar A. ( Maindraw: 8 ) August 2015 | | | | | Lost to Filip Hultman 3 - 1 | |
Dunlop Täby Open 2015 Herrar A plate. ( Maindraw: 1 ) August 2015 | | | | | | |
Seriespel 2014-2015 Herrar Div 1N. League ( Maindraw: 1 ) May 2015 | | | | | | |
Seriespel 2014-2015 Elirserien Herrar. League ( Maindraw: 1 ) April 2015 | | | | | | |
Titan Cup 2015 Herrar A. ( Maindraw: 4 ) April 2015 | | | | Beat Ola Persson 3 - 0 | Beat Carl Saxon 3 - 0 | Lost to Karl Stenqvist 3 - 2 |
Seriespel 2014-2015 Herrar Div 1 N. League ( Maindraw: 1 ) February 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar DIV1N. League ( Maindraw: 1 ) December 2014 | | | | | | |
Jonas Cup 2014 Herrar A. ( Maindraw: 16 ) November 2014 | | | | Beat Carl Saxon 3 - 2 | Beat Ulf Wilhelmsson 3 - 1 | Lost to Mårten Ahlstrand 3 - 1 |
Seriespel 2014-2015 Div1N. League ( Maindraw: 1 ) October 2014 | | | | | | |
DM Öst 2014 Herrar A. ( Maindraw: 8 ) October 2014 | | | | Beat Ola Persson 3 - 1 | Beat Ola Klevard 3 - 0 | Beat Mårten Ahlstrand 3 - 0 |
Gärdet Squashhall Cup 2014 Herrar elit. ( Maindraw: 1 ) May 2014 | | | | | | |
Seriespel 2013-2015 Herrar Elitserie. League ( Maindraw: 1 ) May 2014 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2013-2014 Herrar Elit. League ( Maindraw: 1 ) November 2013 | | | | | | |
Jonas Cup 2013 Herrar A. ( Maindraw: 8 ) November 2013 | | | | Lost to Björn Resare 3 - 0 | | |
Seriespel 2013-2014 Div 1N. League ( Maindraw: 1 ) November 2013 | | | | | | |
Stockholm Open 2013 Herrar A. ( Maindraw: 16 ) September 2013 | | | Lost to Carl Saxon 3 - 2 | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 Div 1N. League ( Maindraw: 1 ) November 2012 | | | | | | |
2013 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 Herrar Elit. League ( Maindraw: 1 ) March 2013 | | | | | | |
Seriespel 2012-2013 Herrar Div 1 N. League ( Maindraw: 1 ) February 2013 | | | | | | |
SM 2013 Herrar A. ( Maindraw: 8 ) January 2013 | | | | Lost to Pontus Rengbo 3 - 0 | | |
SM 2013 Herrar A plate. ( Maindraw: 1 ) January 2013 | | | | | | |
Seriespel 2012-2013 Herrar Elitserien. League ( Maindraw: 1 ) January 2013 | | | | | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 Elitserien. League ( Maindraw: 1 ) December 2012 | | | | | | |
DM 2012 Östsvenka Herrar B. ( Maindraw: 16 ) October 2012 | | | | Beat Nelson Walden 3 - 2 | Beat Erik Hemmingsson 3 - 0 | Beat Ola Klevard 3 - 2 |
Seriespel 2012-2013 Elitserie. League ( Maindraw: 1 ) October 2012 | | | | | | |
Seriespel 2012-2013 div1 N. League ( Maindraw: 1 ) October 2012 | | | | | | |
Dunlop Täby Open 2012 Herrar A. ( Maindraw: 8 ) August 2012 | | | | Beat Pontus Rengbo 3 - 0 | Lost to Mikael Babra 3 - 1 | |
Dunlop Täby Open 2012 Herrar A Plate. ( Maindraw: 1 ) August 2012 | | | | | | |
Seriespel 2011-2012 Herrar Elit. League ( Maindraw: 1 ) April 2012 | | | | | | |
Case Squash Cup 2012 Herrar B. ( Maindraw: 32 ) February 2012 | | | Lost to Johan Lindgren 3 - 0 | | | |
SM 2012 Herrar A. ( Maindraw: 16 ) January 2012 | | | Lost to Gustaf Gauffin 3 - 0 | | | |
Seriespel 2011/2012 Div 1N. ( Maindraw: 1 ) January 2012 | | | | | | |