|
2015 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2015-2016 Herrar Elit. League ( Maindraw: 1 ) October 2015 | | | | | | |
Seriepel 2015-2016 Herrar Elit. League ( Maindraw: 1 ) December 2015 | | | | | | |
Seriespel 2015-2016 Herrar elit. League ( Maindraw: 1 ) November 2015 | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2014-2015 Herrar Elit. League ( Maindraw: 1 ) December 2014 | | | | | | |
|
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
( Maindraw: ) | | | | | | |
2014 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Black Knight Enskede Squash Cup 2014 Herrar A. ( Maindraw: 8 ) November 2014 | | | | Beat Per Mattsson 3 - 0 | Beat Johan Kleis 3 - 1 | Beat Mårten Ahlstrand 3 - 1 |
Seriespel 2014-2015 Herrar Eltiserie. League ( Maindraw: 1 ) November 2014 | | | | | | |
Seriespel 2014-2015 Div1N. League ( Maindraw: 1 ) October 2014 | | | | | | |
Stockolm Open 2014 Herrar A. ( Maindraw: 16 ) October 2014 | | | Beat Vasiliy Belayev 3 - 0 | Lost to Victor Stenström 3 - 1 | | |
2012 |
Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
Seriespel 2012-2013 Div 1N. League ( Maindraw: 1 ) November 2012 | | | | | | |